Individuals — Prosperi

Given names Surname Sosa Birth Place Death Age Place Last change
375 7 Wednesday, November 27, 2024 10:12 AM
455 3 Saturday, September 2, 2023 4:49 PM
410 6 Thursday, March 27, 2014 4:58 PM
1 Saturday, January 6, 2024 6:34 PM
348 0 Wednesday, July 31, 2024 10:14 AM
405 3 Sunday, August 18, 2024 5:37 PM
375 1 Sunday, August 18, 2024 5:38 PM
385 0 Tuesday, August 6, 2024 10:55 AM
2 Never
2 Tuesday, October 10, 2023 5:37 PM
1 Saturday, September 2, 2023 4:48 PM