Maria TabacchiAge: 73 years1651–1724
- Name
- Maria Tabacchi
- Given names
- Maria
- Surname
- Tabacchi
![]() | January 14, 1651 38 27 |
![]() | Francesca Tabacchi December 3, 1653 (Age 2 years) |
![]() | Francesco Tabacchi June 21, 1656 (Age 5 years) |
![]() | Giovanni “Bottoja” Tabacchi February 4, 1659 (Age 8 years) |
![]() | Giampiero o Giovanni Pietro Tabacchi December 10, 1661 (Age 10 years) |
![]() | Maria Tabacchi November 23, 1664 (Age 13 years) |
![]() | Maria Tabacchi April 6, 1665 (Age 14 years) |
![]() | Lorenzo “Bottoja” Tabacchi July 8, 1667 (Age 16 years) |
![]() | Giacomo Comis — View this family May 3, 1668 (Age 17 years) |
![]() #1 | Bortolo Comis November 11, 1669 (Age 18 years) |
![]() #2 | Mattea Comis July 19, 1672 (Age 21 years) |
![]() | Bortolo Tabacchi November 14, 1672 (Age 21 years) |
![]() #3 | Matteo Comis November 25, 1675 (Age 24 years) |
![]() | Matteo Comis September 5, 1676 (Age 25 years) |
![]() #4 | Antonio Comis June 21, 1677 (Age 26 years) |
![]() #5 | Francesco Comis January 5, 1680 (Age 28 years) |
![]() | Francesco Comis May 16, 1680 (Age 29 years) |
![]() #6 | Tommaso Comis October 16, 1681 (Age 30 years) |
![]() #7 | Maria Comis October 16, 1681 (Age 30 years) |
![]() | Tommaso Comis October 26, 1681 (Age 30 years) |
![]() | Maria Comis October 27, 1681 (Age 30 years) |
![]() #8 | Tommaso “Brusan” Comis September 1, 1682 (Age 31 years) |
![]() #9 | Maria Comis May 1, 1684 (Age 33 years) |
![]() | Maria Comis August 4, 1684 (Age 33 years) |
![]() #10 | Francesco Comis September 13, 1685 (Age 34 years) |
![]() | Francesco Comis July 28, 1687 (Age 36 years) |
![]() #11 | Matteo Comis March 26, 1688 (Age 37 years) |
![]() #12 | Susanna Comis February 7, 1693 (Age 42 years) |
![]() #13 | Francesco Comis February 7, 1693 (Age 42 years) |
![]() #1 | Giacomo Comis 1706 (Age 54 years) |
![]() | Francesco Tabacchi December 19, 1707 (Age 56 years) |
![]() #2 | Maria Comis August 9, 1708 (Age 57 years) |
![]() | Giovanni “Bottoja” Tabacchi April 14, 1709 (Age 58 years) |
![]() | Tommaso “Brusan” Comis — Valentina … — View this family 1710 (Age 58 years) |
![]() #3 | Giacomo Comis September 15, 1711 (Age 60 years) |
![]() | Francesco Comis — Antonia Da Giau — View this family October 17, 1712 (Age 61 years) |
![]() #4 | Giacomo Comis July 22, 1713 (Age 62 years) |
![]() #5 | Susanna Comis February 15, 1714 (Age 63 years) |
![]() | Nicolò Tabacchi March 15, 1714 (Age 63 years) |
![]() #6 | Giovanni Comis May 13, 1714 (Age 63 years) |
![]() | Giacomo Comis January 22, 1716 (Age 65 years) |
![]() #7 | Osvaldo Comis January 13, 1717 (Age 65 years) |
![]() #8 | Lucia Comis February 14, 1718 (Age 67 years) |
![]() #9 | Fior Comis August 26, 1719 (Age 68 years) |
![]() #10 | Giacomo “Ortolan” Comis October 25, 1719 (Age 68 years) |
![]() #11 | Orsola Comis 1720 (Age 68 years) |
![]() #12 | Giovanna Comis November 8, 1721 (Age 70 years) |
![]() #13 | Lucia Comis July 18, 1722 (Age 71 years) |
![]() #14 | Antonio Comis March 12, 1724 (Age 73 years) |
![]() | April 17, 1724 (Age 73 years) |
Family with parents |
father |
Bortolo Tabacchi Birth: August 24, 1612 22 22 — Sottocastello (BL) Death: November 14, 1672 — Sottocastello (BL) |
mother |
Susanna Sonaggere Birth: December 21, 1623 33 33 — Sottocastello (BL) |
Marriage: April 28, 1642 — Sottocastello (BL) |
|
3 years elder sister |
Lucia Tabacchi Birth: December 7, 1644 32 20 — Sottocastello (BL) |
4 years elder brother |
Nicolò Tabacchi Birth: September 24, 1648 36 24 — Sottocastello (BL) Death: March 15, 1714 — Sottocastello (BL) |
2 years herself |
Maria Tabacchi Birth: January 14, 1651 38 27 — Sottocastello (BL) Death: April 17, 1724 — Pozzale (BL) |
3 years younger sister |
Francesca Tabacchi Birth: December 3, 1653 41 29 — Sottocastello (BL) |
3 years younger brother |
Francesco Tabacchi Birth: June 21, 1656 43 32 — Sottocastello (BL) Death: December 19, 1707 — Sottocastello (BL) |
3 years younger brother |
Giovanni “Bottoja” Tabacchi Birth: February 4, 1659 46 35 — Sottocastello (BL) Death: April 14, 1709 — Sottocastello (BL) |
3 years younger brother |
Giampiero o Giovanni Pietro Tabacchi Birth: December 10, 1661 49 37 — Sottocastello (BL) |
3 years younger sister |
Maria Tabacchi Birth: November 23, 1664 52 40 — Sottocastello (BL) Death: April 6, 1665 — Sottocastello (BL) |
3 years younger brother |
Lorenzo “Bottoja” Tabacchi Birth: July 8, 1667 54 43 — Sottocastello (BL) Death: March 28, 1731 — Sottocastello (BL) |
Family with Giacomo Comis |
husband |
Giacomo Comis Birth: April 18, 1633 35 41 — Pozzale (BL) Death: January 22, 1716 — Pozzale (BL) |
herself |
Maria Tabacchi Birth: January 14, 1651 38 27 — Sottocastello (BL) Death: April 17, 1724 — Pozzale (BL) |
Marriage: May 3, 1668 — Sottocastello (BL) |
|
18 months son |
Bortolo Comis Birth: November 11, 1669 36 18 — Pozzale (BL) Death: May 16, 1736 — Pozzale (BL) |
3 years daughter |
Mattea Comis Birth: July 19, 1672 39 21 — Pozzale (BL) |
3 years son |
Matteo Comis Birth: November 25, 1675 42 24 — Pozzale (BL) Death: September 5, 1676 — Pozzale (BL) |
19 months son |
Antonio Comis Birth: June 21, 1677 44 26 — Pozzale (BL) Death: September 14, 1745 — Pozzale (BL) |
3 years son |
Francesco Comis Birth: January 5, 1680 46 28 — Pozzale (BL) Death: May 16, 1680 — Pozzale (BL) |
21 months son |
Tommaso Comis Birth: October 16, 1681 48 30 — Pozzale (BL) Death: October 26, 1681 — Pozzale (BL) |
daughter |
Maria Comis Birth: October 16, 1681 48 30 — Pozzale (BL) Death: October 27, 1681 — Pozzale (BL) |
11 months son |
Tommaso “Brusan” Comis Birth: September 1, 1682 49 31 — Pozzale (BL) Death: December 26, 1765 — Pozzale (BL) |
20 months daughter |
Maria Comis Birth: May 1, 1684 51 33 — Pozzale (BL) Death: August 4, 1684 — Pozzale (BL) |
16 months son |
Francesco Comis Birth: September 13, 1685 52 34 — Pozzale (BL) Death: July 28, 1687 — Pozzale (BL) |
3 years son |
Matteo Comis Birth: March 26, 1688 54 37 — Pozzale (BL) Death: July 22, 1750 — Pozzale (BL) |
5 years daughter |
Susanna Comis Birth: February 7, 1693 59 42 — Pozzale (BL) |
son |
Francesco Comis Birth: February 7, 1693 59 42 — Pozzale (BL) Death: September 19, 1733 — Pozzale (BL) |