Individuals — Portavia

Given names Surname Sosa Birth Place Death Age Place Last change
241 0 Sunday, October 16, 2011 5:53 PM
114 0 Friday, August 11, 2006 12:50 AM
243 0 Sunday, October 16, 2011 5:50 PM
117 1 Wednesday, November 15, 2006 10:52 AM
0 Never
237 0 236 1 Thursday, October 13, 2011 11:57 AM
205 4 127 78 Monday, October 29, 2007 10:52 PM
283 0 Tuesday, June 12, 2012 2:05 PM
234 0 231 3 Sunday, October 9, 2011 5:42 PM
121 0 Wednesday, September 6, 2006 6:22 PM
274 0 Thursday, June 12, 2008 11:22 AM
104 0 Monday, August 17, 2015 7:02 PM
327 1 290 36 Sunday, February 1, 2015 11:57 AM
290 0 Tuesday, June 12, 2012 6:27 PM
321 7 256 64 Friday, May 9, 2014 7:26 PM
259 5 Wednesday, December 2, 2020 9:58 AM
268 8 Friday, March 10, 2006 5:20 PM
267 0 218 49 Tuesday, March 16, 2021 10:19 AM
266 7 188 78 Friday, March 10, 2006 5:22 PM
142 4 Wednesday, June 14, 2006 1:07 AM
152 0 Thursday, June 1, 2006 6:05 PM
126 0 Thursday, August 10, 2006 5:09 PM
124 3 Tuesday, September 5, 2006 9:00 PM
144 0 Saturday, June 3, 2006 11:34 AM
156 0 150 6 Tuesday, August 29, 2006 11:55 AM
329 0 Wednesday, December 2, 2020 9:58 AM
239 0 239 0 Friday, October 14, 2011 5:56 PM
332 6 Thursday, March 11, 2021 4:55 PM
325 7 241 84 Friday, January 18, 2013 5:01 PM
294 0 Tuesday, June 12, 2012 7:41 PM
119 0 Thursday, June 27, 2013 8:05 PM
283 0 Tuesday, June 12, 2012 2:04 PM
327 0 325 1 Sunday, June 22, 2014 12:43 PM
324 9 Wednesday, February 28, 2024 5:49 PM
116 0 Thursday, August 10, 2006 9:26 PM
202 0 Sunday, April 3, 2011 11:36 AM
209 0 Wednesday, December 6, 2023 4:26 PM
270 0 212 57 Wednesday, September 21, 2011 6:38 PM
0 Never
236 7 Monday, December 11, 2023 2:55 PM
154 6 Thursday, June 1, 2006 6:09 PM
236 0 Thursday, October 13, 2011 11:58 AM
360 8 Friday, May 9, 2014 7:22 PM
265 1 Monday, December 11, 2023 2:55 PM
273 4 236 36 Saturday, November 21, 2020 5:01 PM
112 0 Friday, August 11, 2006 11:01 AM
238 0 Friday, February 8, 2013 10:23 AM
112 0 111 0 Thursday, January 19, 2012 11:26 AM
0 Never
191 8 103 87 Thursday, October 25, 2007 12:24 PM
262 0 202 59 Thursday, September 15, 2011 11:42 AM
104 0 Friday, August 11, 2006 2:20 PM
280 3 221 59 Saturday, November 9, 2013 10:57 AM
196 0 128 68 Thursday, October 25, 2007 12:22 PM
241 1 Wednesday, February 6, 2013 5:39 PM
332 7 288 43 Friday, May 9, 2014 7:23 PM
292 3 241 50 Saturday, October 15, 2011 5:59 PM
318 0 Monday, March 4, 2024 9:39 AM
285 0 Tuesday, June 12, 2012 5:14 PM
242 0 242 0 Sunday, October 16, 2011 5:56 PM
120 0 Thursday, August 10, 2006 7:09 PM
149 5 Wednesday, November 18, 2020 7:20 PM
147 0 116 31 Sunday, August 20, 2006 9:15 PM
116 2 Wednesday, September 6, 2006 8:06 PM
206 0 Sunday, December 3, 2023 12:08 PM
288 0 Tuesday, June 12, 2012 5:51 PM
138 0 Thursday, June 1, 2006 6:08 PM
116 0 Thursday, August 10, 2006 8:38 PM
208 0 Sunday, December 3, 2023 12:07 PM
262 0 Thursday, May 12, 2011 4:41 PM
266 0 264 1 Wednesday, December 2, 2020 9:58 AM
264 0 Friday, June 13, 2008 4:55 PM
113 0 Wednesday, September 6, 2006 2:09 PM
308 7 251 57 Monday, February 21, 2005 5:31 PM