Individuals — Pietrelli

Given names Surname Sosa Birth Place Death Age Place Last change
156 0 156 0 Saturday, July 24, 2021 5:33 PM
276 0 Thursday, May 27, 2021 8:27 PM
146 0 Thursday, December 17, 2020 5:04 PM
229 0 229 0 Tuesday, August 25, 2020 11:19 AM
155 0 155 0 Wednesday, July 28, 2021 6:16 PM
225 0 225 0 Monday, August 31, 2020 3:34 PM
155 0 155 0 Tuesday, July 13, 2021 11:50 AM
152 0 Tuesday, July 13, 2021 5:55 PM
234 0 Saturday, July 30, 2022 5:25 PM
293 9 230 62 Thursday, January 11, 2024 4:06 PM
272 0 Monday, December 23, 2024 10:43 AM
330 6 Sunday, October 13, 2024 10:49 AM
255 0 241 14 Wednesday, August 17, 2022 2:52 PM
242 3 Tuesday, November 10, 2020 11:42 AM
149 0 Tuesday, December 15, 2020 11:45 AM
147 0 147 0 Sunday, January 17, 2021 11:45 AM
156 0 156 0 Saturday, July 24, 2021 5:32 PM
150 0 148 1 Saturday, January 16, 2021 4:04 PM
143 0 143 0 Tuesday, January 19, 2021 12:29 PM
158 0 154 3 Saturday, July 24, 2021 7:30 PM
232 0 Sunday, January 7, 2024 4:17 PM
148 0 Wednesday, December 16, 2020 10:57 AM
228 0 Saturday, July 30, 2022 5:29 PM
228 0 Saturday, July 30, 2022 5:29 PM
220 0 Saturday, July 30, 2022 5:32 PM
249 0 Monday, August 15, 2022 4:33 PM
247 3 169 78 Monday, August 15, 2022 2:36 PM
235 0 Friday, August 12, 2022 4:16 PM
161 0 Monday, July 12, 2021 11:52 AM
143 0 Sunday, December 20, 2020 5:02 PM
236 0 Tuesday, July 14, 2020 5:14 PM
232 0 232 0 Monday, August 24, 2020 10:26 AM
154 0 Tuesday, July 13, 2021 1:26 PM
175 3 Tuesday, May 24, 2022 3:20 PM
187 0 Wednesday, September 11, 2019 5:27 PM
146 0 Thursday, December 17, 2020 3:51 PM
155 0 155 0 Saturday, July 24, 2021 7:22 PM
145 0 Friday, December 18, 2020 4:27 PM
257 8 207 49 Tuesday, November 10, 2020 11:54 AM
237 0 Saturday, August 13, 2022 8:55 AM
270 2 Thursday, August 11, 2022 5:22 PM
228 0 228 0 Monday, September 5, 2022 10:00 AM
300 0 295 4 Sunday, December 15, 2024 3:49 PM
291 0 Sunday, December 15, 2024 3:50 PM
223 0 Saturday, July 30, 2022 5:31 PM
192 6 Tuesday, July 13, 2021 5:54 PM
289 0 Friday, January 10, 2025 11:56 AM
257 0 Friday, February 28, 2025 6:28 PM
303 0 Sunday, October 13, 2024 10:54 AM
274 0 Thursday, May 27, 2021 1:46 PM
255 0 Monday, March 3, 2025 4:27 PM
252 0 200 52 Tuesday, November 10, 2020 11:41 AM
220 0 Saturday, July 30, 2022 5:31 PM
183 0 Tuesday, September 17, 2019 4:43 PM
213 0 Friday, August 13, 2021 11:41 AM
221 0 220 0 Saturday, January 13, 2024 11:29 AM
219 0 219 0 Saturday, January 13, 2024 4:32 PM
325 0 Wednesday, December 11, 2024 9:51 AM
284 0 Friday, January 17, 2025 10:49 AM
268 0 Saturday, February 8, 2025 5:29 PM
160 0 Monday, July 12, 2021 12:33 PM
170 0 Monday, December 14, 2020 9:53 AM
240 3 209 31 Sunday, November 8, 2020 12:48 PM
301 0 Monday, October 14, 2024 3:28 PM
237 0 236 0 Saturday, September 3, 2022 2:49 PM
218 7 142 75 Friday, August 13, 2021 12:12 PM
271 11 207 63 Wednesday, May 26, 2021 7:18 PM
240 0 Saturday, August 13, 2022 3:06 PM
141 0 Tuesday, December 22, 2020 12:25 PM
265 0 Tuesday, February 11, 2025 5:57 PM
241 0 241 0 Friday, August 21, 2020 4:56 PM
230 5 Saturday, July 30, 2022 3:40 PM
159 0 Monday, July 12, 2021 2:29 PM
209 0 Thursday, August 12, 2021 8:22 PM
175 2 Tuesday, March 22, 2022 11:51 AM
295 8 Friday, February 7, 2025 4:35 PM
152 0 152 0 Thursday, January 14, 2021 5:07 PM
279 0 Friday, May 28, 2021 6:39 PM
261 0 Wednesday, February 19, 2025 5:04 PM
239 0 239 0 Saturday, September 3, 2022 10:34 AM
235 0 Friday, August 12, 2022 4:24 PM
301 0 301 0 Wednesday, October 16, 2024 9:44 AM
263 0 Sunday, February 16, 2025 3:07 PM
281 0 Saturday, May 29, 2021 2:10 PM
287 0 287 0 Tuesday, January 14, 2025 5:27 PM
286 0 Tuesday, January 14, 2025 5:27 PM
269 0 Friday, February 7, 2025 3:52 PM
227 0 227 0 Wednesday, August 26, 2020 10:20 AM
0 Never
152 0 Tuesday, July 13, 2021 5:48 PM
148 0 Monday, October 16, 2023 3:28 PM
270 0 Wednesday, May 26, 2021 7:19 PM
271 0 Wednesday, May 26, 2021 8:04 PM
297 9 Saturday, February 1, 2025 9:30 AM
188 9 Monday, December 14, 2020 11:10 AM
190 0 185 5 Tuesday, September 17, 2019 1:33 PM
184 8 Wednesday, January 29, 2020 3:51 PM
330 11 Friday, January 10, 2025 11:55 AM
229 0 229 0 Saturday, July 30, 2022 5:29 PM
227 0 Saturday, July 30, 2022 5:30 PM
111 0 Monday, April 4, 2022 4:56 PM
272 0 Thursday, May 27, 2021 11:51 AM
365 3 Sunday, October 13, 2024 10:50 AM
270 0 Tuesday, December 24, 2024 11:44 AM
185 2 Monday, October 16, 2023 3:27 PM
8 Friday, May 28, 2021 6:38 PM
235 0 Tuesday, July 14, 2020 11:00 AM
238 0 Monday, July 20, 2020 2:33 PM
233 0 233 0 Monday, August 24, 2020 8:59 AM
145 0 Monday, October 16, 2023 3:31 PM
254 0 Wednesday, August 17, 2022 9:52 AM
142 0 141 0 Wednesday, January 20, 2021 3:56 PM
143 0 143 0 Tuesday, January 19, 2021 12:29 PM
237 0 237 0 Sunday, August 23, 2020 9:13 AM
266 13 Saturday, August 13, 2022 11:19 AM