Individuals — Piersimoni

Given names Surname Sosa Birth Place Death Age Place Last change
323 0 Sunday, March 23, 2014 7:33 PM
311 0 Sunday, March 23, 2014 11:34 AM
414 1 Wednesday, March 15, 2023 6:15 PM
2 410 Wednesday, March 15, 2023 6:21 PM
321 6 Wednesday, December 2, 2020 9:58 AM
314 0 312 1 Tuesday, July 15, 2014 1:10 PM
341 2 Saturday, March 2, 2019 10:03 AM
1 Sunday, September 26, 2021 6:18 PM
346 5 Tuesday, February 26, 2019 6:26 PM
354 1 Wednesday, October 1, 2014 12:28 PM
344 0 Saturday, March 2, 2019 10:05 AM
349 0 Sunday, September 26, 2021 6:19 PM
319 0 Tuesday, March 5, 2019 10:16 AM
318 0 Saturday, November 21, 2020 5:02 PM
334 0 Sunday, February 24, 2019 11:13 AM
354 0 Thursday, November 10, 2022 9:41 AM
327 0 Saturday, February 23, 2019 11:11 AM
348 0 Wednesday, February 27, 2019 11:40 AM
315 0 Sunday, March 23, 2014 11:30 AM
342 0 Monday, February 25, 2019 6:33 PM
10 Wednesday, December 16, 2020 12:33 PM
313 4 Sunday, March 23, 2014 11:32 AM
332 0 Saturday, February 23, 2019 7:05 PM
338 0 Monday, February 25, 2019 11:44 AM
5 Tuesday, July 30, 2013 1:43 PM
307 0 Sunday, March 23, 2014 11:36 AM
305 0 Sunday, March 23, 2014 11:37 AM
314 0 Wednesday, October 1, 2014 12:28 PM
1 Never
321 0 Friday, February 22, 2019 10:05 AM
333 0 Sunday, February 24, 2019 12:24 AM
320 0 Sunday, March 23, 2014 11:26 AM