Individuals — Pierini

Given names Surname Sosa Birth Place Death Age Place Last change
104 0 Thursday, April 7, 2022 10:15 AM
327 0 327 0 Saturday, April 15, 2023 9:33 AM
185 7 142 42 Monday, June 6, 2022 1:58 PM
164 3 Saturday, September 23, 2023 11:21 AM
294 0 Monday, March 18, 2024 5:00 PM
153 2 Sunday, October 16, 2022 3:07 PM
204 0 Sunday, December 3, 2023 5:13 PM
193 0 Friday, January 15, 2010 5:39 PM
1 Sunday, October 16, 2022 3:07 PM
216 0 Sunday, April 21, 2019 11:59 AM
222 0 Sunday, April 21, 2019 11:57 AM
220 5 Monday, November 20, 2023 5:14 PM
439 9 Monday, May 29, 2023 11:57 AM
218 0 Wednesday, December 2, 2020 9:58 AM
207 0 Wednesday, December 2, 2020 9:58 AM
300 6 Thursday, November 17, 2022 11:39 AM
249 5 Saturday, November 25, 2023 12:14 PM
209 0 Wednesday, December 6, 2023 4:18 PM
222 0 187 34 Saturday, December 2, 2023 6:30 PM
227 0 Monday, November 20, 2023 5:10 PM
166 4 98 68 Thursday, April 7, 2022 9:52 AM
189 0 Wednesday, January 3, 2024 11:09 AM
329 5 275 54 Wednesday, December 16, 2020 12:33 PM
113 0 111 1 Thursday, April 7, 2022 10:12 AM
124 5 Thursday, April 7, 2022 9:55 AM
157 5 Thursday, April 7, 2022 10:04 AM
183 1 107 76 Thursday, April 7, 2022 10:10 AM
292 0 289 3 Thursday, March 21, 2024 5:11 PM
294 0 292 2 Tuesday, November 15, 2011 10:16 AM
225 5 Monday, June 24, 2019 6:47 PM
9 Never
364 4 Monday, March 27, 2023 4:59 PM
216 0 Saturday, December 2, 2023 3:32 PM
293 0 Tuesday, November 20, 2012 6:23 PM
289 0 Thursday, April 17, 2014 12:13 PM
287 0 Wednesday, April 16, 2014 12:04 PM
324 4 Friday, April 18, 2014 1:08 PM
279 4 Saturday, November 25, 2023 12:13 PM
214 0 214 0 Saturday, December 2, 2023 3:33 PM
214 0 Saturday, December 2, 2023 3:34 PM
292 0 288 4 Thursday, May 23, 2024 5:03 PM
325 0 Tuesday, September 12, 2023 2:48 PM
234 0 Thursday, November 27, 2014 7:04 PM
164 7 Thursday, April 11, 2019 5:41 PM
191 0 Friday, January 15, 2010 5:40 PM
255 8 Monday, November 27, 2023 11:52 AM
139 0 Tuesday, November 4, 2014 12:29 PM
228 0 Monday, November 20, 2023 5:08 PM
290 8 Friday, October 31, 2014 4:04 PM
197 1 Monday, July 19, 2021 1:34 PM
239 0 Tuesday, November 28, 2023 9:46 AM
210 0 Wednesday, December 6, 2023 11:25 AM
287 0 286 1 Friday, November 11, 2011 6:46 PM
284 0 Sunday, June 13, 2010 5:22 PM
137 0 Thursday, April 7, 2022 9:58 AM
117 0 Thursday, April 7, 2022 10:11 AM
1 Saturday, September 23, 2023 11:19 AM
244 3 Monday, November 27, 2023 11:52 AM
129 0 Tuesday, November 4, 2014 4:45 PM
3 Friday, April 28, 2023 4:56 PM
217 0 Friday, January 15, 2010 5:43 PM
214 1 Monday, November 20, 2023 5:16 PM
6 Wednesday, November 8, 2023 4:41 PM
331 0 Monday, March 27, 2023 5:01 PM
298 9 252 45 Thursday, March 14, 2024 12:25 PM
294 0 Friday, April 18, 2014 5:01 PM
211 0 Sunday, April 21, 2019 12:03 PM
186 5 136 50 Thursday, February 3, 2022 11:30 AM
207 1 148 59 Friday, October 28, 2022 9:36 AM
220 0 Friday, November 20, 2020 11:50 AM
191 0 Monday, March 1, 2010 3:07 PM
231 4 Monday, November 20, 2023 5:07 PM
296 0 Sunday, March 17, 2024 4:17 PM
2 Never
329 0 328 0 Saturday, April 15, 2023 5:39 PM
149 0 Tuesday, November 4, 2014 11:59 AM
254 9 205 49 Monday, November 20, 2023 4:33 PM
198 0 Wednesday, March 3, 2010 4:12 PM
131 0 Saturday, July 9, 2022 10:00 AM
8 Sunday, February 20, 2022 3:53 PM
128 5 Tuesday, April 5, 2022 3:03 PM
210 0 Sunday, April 21, 2019 12:04 PM
109 0 Thursday, April 7, 2022 10:13 AM
296 0 Sunday, April 20, 2014 1:54 PM
232 5 Friday, January 15, 2010 4:58 PM
98 0 97 0 Thursday, April 7, 2022 10:16 AM
215 0 Sunday, April 21, 2019 12:02 PM
159 0 Tuesday, November 4, 2014 10:34 AM
159 5 119 40 Sunday, September 24, 2023 4:18 PM
2 Saturday, October 8, 2022 5:56 PM