Individuals — Pavoni

Given names Surname Sosa Birth Place Death Age Place Last change
236 0 169 67 Monday, July 15, 2024 11:42 AM
343 0 Thursday, July 25, 2024 3:21 PM
270 6 223 46 Monday, July 15, 2024 11:39 AM
224 0 218 5 Monday, July 15, 2024 11:49 AM
309 2 Friday, May 28, 2021 2:08 PM
340 0 Thursday, July 25, 2024 3:20 PM
374 8 Monday, August 12, 2024 6:18 PM
282 0 Wednesday, October 19, 2022 10:33 AM
334 4 309 25 Thursday, October 17, 2024 5:34 PM
260 6 182 77 Monday, July 15, 2024 11:36 AM
226 6 175 51 Monday, July 15, 2024 11:38 AM
324 5 Wednesday, October 19, 2022 10:28 AM
345 1 284 61 Thursday, July 25, 2024 3:10 PM
229 0 209 20 Monday, July 15, 2024 11:45 AM
186 0 118 68 Saturday, July 13, 2024 11:32 AM
345 0 Saturday, July 20, 2024 11:31 AM
342 0 269 72 Thursday, July 25, 2024 3:19 PM
335 0 Monday, October 21, 2024 5:24 PM
309 0 Tuesday, December 3, 2024 3:10 PM
279 0 Friday, May 28, 2021 8:04 PM
344 0 342 1 Tuesday, December 3, 2024 3:09 PM
404 2 Monday, August 12, 2024 6:17 PM
340 1 Tuesday, December 3, 2024 3:09 PM
347 0 345 1 Tuesday, December 3, 2024 3:08 PM
342 0 Sunday, July 21, 2024 9:59 AM
285 0 Wednesday, October 19, 2022 10:33 AM
324 5 Friday, May 28, 2021 8:06 PM
234 0 Monday, July 15, 2024 11:43 AM
338 0 Thursday, July 25, 2024 3:22 PM
276 8 216 60 Monday, November 6, 2017 6:16 PM
319 2 Tuesday, August 17, 2021 10:55 AM
291 0 Wednesday, October 19, 2022 10:30 AM
0 Thursday, November 7, 2024 3:28 PM
280 0 Saturday, May 29, 2021 1:53 PM
280 0 Saturday, May 29, 2021 1:25 PM
352 0 Monday, August 12, 2024 6:19 PM
278 0 Friday, May 28, 2021 6:08 PM
379 5 295 84 Thursday, July 25, 2024 3:14 PM
277 0 Friday, May 28, 2021 2:10 PM
287 0 286 1 Monday, January 22, 2024 11:49 AM
364 0 Thursday, December 5, 2024 3:53 PM
2 Never
231 0 231 0 Monday, July 15, 2024 11:47 AM