Individuals — Patrignani, M…

Individuals with surname Patrignani, M…

Given names Surname Sosa Birth Place Death Age Place Last change
216 0 Wednesday, February 3, 2021 4:11 PM
130 0 Tuesday, May 10, 2022 11:50 AM
345 0 Friday, August 2, 2024 10:17 AM
230 0 Wednesday, September 27, 2023 11:50 AM
329 0 Wednesday, November 28, 2012 10:17 AM
373 0 Wednesday, May 21, 2014 8:12 PM
283 0 220 63 Wednesday, December 2, 2020 10:32 AM
293 0 293 0 Wednesday, December 2, 2020 10:32 AM
291 9 227 64 Monday, December 18, 2023 3:15 PM
9 Saturday, May 1, 2021 7:18 PM
328 4 262 66 Saturday, October 11, 2014 12:39 PM
277 7 206 70 Saturday, November 27, 2021 11:59 AM
239 0 169 70 Friday, May 10, 2019 6:31 PM
214 5 135 78 Saturday, June 4, 2022 9:50 AM
11 Thursday, July 11, 2019 7:17 PM
249 0 Saturday, January 30, 2021 12:57 PM
155 4 Saturday, April 2, 2022 3:41 PM
172 3 115 57 Monday, April 18, 2022 4:51 PM
135 0 134 1 Saturday, February 27, 2021 6:27 PM
197 1 141 56 Sunday, March 27, 2022 12:00 PM
173 0 Friday, April 2, 2021 10:36 AM
170 0 Thursday, November 18, 2021 10:05 AM
173 0 Friday, April 16, 2021 5:22 PM
197 0 147 49 Sunday, July 25, 2021 5:32 PM
8 Friday, October 20, 2023 12:18 PM
263 0 263 0 Tuesday, December 26, 2023 3:46 PM
150 0 Tuesday, February 25, 2020 4:20 PM
324 11 250 74 Tuesday, October 16, 2012 12:23 PM
225 7 154 71 Thursday, March 14, 2019 4:09 PM
127 0 Saturday, June 25, 2022 10:31 AM
266 0 Thursday, October 21, 2021 2:59 PM
255 2 Monday, August 8, 2022 4:18 PM
168 0 Wednesday, November 17, 2021 12:16 PM
3 Friday, January 24, 2025 12:17 PM
270 7 207 62 Monday, February 11, 2019 11:41 PM
287 1 Saturday, April 6, 2019 12:17 PM
261 0 Friday, November 5, 2021 5:04 PM
325 3 Monday, March 20, 2023 12:26 PM
262 0 Tuesday, February 18, 2025 4:59 PM
254 0 Saturday, June 1, 2024 10:18 AM
140 0 Saturday, March 12, 2022 4:24 PM
295 0 Wednesday, August 14, 2019 1:56 PM
329 0 329 0 Monday, June 23, 2014 12:39 PM
274 2 218 56 Tuesday, April 30, 2019 5:40 PM
122 0 Wednesday, June 1, 2022 10:51 AM
345 4 Monday, July 1, 2024 11:45 AM
248 0 Wednesday, December 2, 2020 9:58 AM
249 0 248 1 Wednesday, December 2, 2020 9:58 AM
260 0 Thursday, February 20, 2025 11:28 AM
159 0 Friday, February 21, 2020 4:08 PM
267 7 Tuesday, February 12, 2019 10:24 AM
238 3 173 65 Saturday, May 11, 2019 7:45 PM
233 0 Wednesday, May 5, 2021 7:19 PM
322 0 321 1 Wednesday, April 12, 2023 5:32 PM
227 7 Sunday, May 5, 2019 12:48 PM
245 0 Tuesday, April 30, 2019 7:57 PM
271 0 271 0 Sunday, August 18, 2019 7:09 PM
255 0 Wednesday, June 23, 2021 11:42 AM
309 0 Wednesday, December 16, 2020 12:33 PM
275 4 Sunday, July 28, 2019 5:50 PM
263 0 Monday, August 16, 2021 7:15 PM
273 0 Monday, August 16, 2021 7:33 PM
345 0 Saturday, July 20, 2024 12:12 PM
279 0 Monday, April 29, 2019 8:41 PM
279 0 217 61 Sunday, December 17, 2023 3:47 PM
237 10 166 70 Wednesday, December 16, 2020 12:33 PM
240 0 Monday, June 21, 2021 6:09 PM
238 0 Wednesday, December 16, 2020 12:33 PM
236 0 Wednesday, May 5, 2021 8:03 PM
270 0 Thursday, October 21, 2021 2:58 PM
277 0 Wednesday, February 13, 2019 7:11 PM
246 0 246 0 Saturday, May 4, 2019 12:48 PM
246 1 Sunday, June 20, 2021 1:05 PM
260 0 Monday, August 16, 2021 7:16 PM
272 0 272 0 Wednesday, December 27, 2023 10:04 AM
277 0 Wednesday, December 16, 2020 12:33 PM
272 0 Wednesday, December 16, 2020 12:33 PM
232 0 Monday, May 6, 2019 1:12 PM
150 0 Thursday, February 17, 2022 10:29 AM
280 3 Tuesday, March 9, 2021 4:36 PM
314 0 Friday, November 29, 2024 5:02 PM
138 2 Saturday, March 12, 2022 10:54 AM
266 0 266 0 Tuesday, December 26, 2023 4:42 PM
305 0 Monday, April 28, 2014 11:42 AM
276 0 Wednesday, February 13, 2019 5:20 PM
253 7 185 67 Monday, September 13, 2021 10:14 AM
239 2 169 69 Friday, July 23, 2021 6:43 PM
182 0 Wednesday, June 16, 2021 1:02 PM
242 0 Monday, June 21, 2021 6:54 PM
246 0 Tuesday, June 22, 2021 11:51 AM
179 0 Monday, June 14, 2021 8:00 PM
222 0 222 0 Sunday, December 17, 2023 5:31 PM
220 3 151 68 Monday, February 14, 2022 9:59 AM
225 0 225 0 Monday, December 18, 2023 10:58 AM
256 0 Wednesday, May 1, 2019 8:47 PM
326 0 Monday, October 15, 2012 12:03 PM
229 5 195 34 Wednesday, December 16, 2020 12:33 PM
254 0 Tuesday, June 22, 2021 7:28 PM
252 0 Tuesday, June 22, 2021 6:57 PM
268 0 268 0 Tuesday, December 26, 2023 6:35 PM
270 0 270 0 Wednesday, December 27, 2023 9:56 AM
260 8 170 90 Wednesday, May 19, 2021 1:38 PM
257 0 Saturday, June 1, 2024 10:16 AM
180 7 142 37 Saturday, March 5, 2022 3:43 PM
190 0 Sunday, March 28, 2021 4:52 PM
231 0 Wednesday, May 5, 2021 1:25 PM
178 0 Sunday, August 8, 2021 6:22 PM
132 0 Sunday, March 13, 2022 4:50 PM
134 0 134 0 Monday, March 7, 2022 3:50 PM
192 7 134 58 Saturday, June 4, 2022 8:42 AM
150 0 Thursday, July 8, 2021 6:11 PM
148 0 Thursday, July 29, 2021 12:29 PM
146 0 Thursday, July 29, 2021 5:30 PM
181 0 141 39 Thursday, July 7, 2022 10:30 AM
139 0 138 0 Wednesday, May 11, 2022 5:02 PM
135 0 Sunday, May 8, 2022 11:36 AM
129 4 Saturday, June 25, 2022 9:34 AM
109 0 Wednesday, June 19, 2013 1:14 PM
0 Never
170 0 Saturday, April 3, 2021 12:47 PM
140 0 139 0 Sunday, March 6, 2022 2:55 PM
155 0 Monday, October 16, 2023 6:25 PM
253 0 199 54 Monday, August 16, 2021 7:30 PM
211 5 132 78 Sunday, March 28, 2021 5:23 PM
172 0 Friday, April 2, 2021 12:31 PM
168 9 Wednesday, March 23, 2022 9:41 AM
129 0 Tuesday, October 4, 2022 10:07 AM