Individuals — Candelaresi

Given names Surname Sosa Birth Place Death Age Place Last change
177 0 Friday, November 4, 2022 4:56 PM
170 0 Friday, November 4, 2022 5:39 PM
175 0 175 0 Friday, September 2, 2011 5:55 PM
175 1 Tuesday, March 8, 2011 1:16 PM
185 0 183 1 Wednesday, September 7, 2011 11:21 AM
242 6 185 56 Thursday, May 23, 2013 9:07 PM
180 0 Tuesday, March 8, 2011 12:20 PM
204 2 147 57 Thursday, May 23, 2013 9:17 PM
216 0 Wednesday, December 2, 2020 9:58 AM
178 0 178 0 Sunday, September 4, 2011 1:04 AM
173 0 Friday, November 4, 2022 5:26 PM
105 0 Saturday, October 15, 2005 8:58 PM
129 0 Sunday, August 26, 2007 11:07 AM
236 3 175 60 Thursday, May 23, 2013 9:06 PM
134 3 101 33 Thursday, June 22, 2006 1:09 PM
178 0 Friday, November 4, 2022 4:34 PM
172 0 Friday, November 4, 2022 5:24 PM
172 0 Friday, November 4, 2022 5:24 PM
185 0 Saturday, February 23, 2013 4:24 PM
217 7 173 44 Wednesday, September 7, 2011 8:30 PM
265 2 Thursday, May 23, 2013 9:06 PM
195 4 Thursday, May 23, 2013 9:04 PM
210 4 Friday, November 4, 2022 4:33 PM
177 0 Friday, November 4, 2022 4:34 PM
142 1 120 21 Tuesday, October 18, 2005 5:06 PM
140 0 140 0 Never
208 3 Friday, November 4, 2022 4:46 PM
210 0 Thursday, May 23, 2013 8:38 PM
143 0 Never
188 0 186 1 Sunday, February 24, 2013 11:13 AM
185 0 183 2 Saturday, February 23, 2013 4:22 PM
177 9 116 61 Thursday, May 3, 2007 7:34 PM
110 0 50 59 Never
205 1 Sunday, November 2, 2014 3:35 PM
137 2 57 79 Never
140 0 Saturday, February 16, 2008 3:57 PM
225 0 Wednesday, January 2, 2019 4:02 PM
225 4 Wednesday, September 7, 2011 7:13 PM
174 0 Tuesday, March 8, 2011 1:28 PM
189 0 Saturday, February 23, 2013 4:26 PM
187 0 Monday, March 7, 2011 7:34 PM
182 2 100 82 Thursday, September 14, 2006 8:07 PM
196 0 184 12 Thursday, May 23, 2013 9:03 PM
144 0 144 0 Never
139 0 139 0 Never
208 0 Thursday, May 23, 2013 9:11 PM
138 0 138 0 Never