Families — Fuligni

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
27 23 101 0 Saturday, July 13, 2013 12:12 PM
no 0 Never
35 26 275 12 Tuesday, June 28, 2011 12:55 PM
28 21 135 0 Saturday, May 7, 2011 11:19 AM
22 26 102 0 Sunday, June 25, 2006 6:34 PM
26 24 133 6 Saturday, May 7, 2011 5:57 PM
24 18 98 2 Sunday, September 29, 2013 11:18 AM
37 21 130 4 Thursday, August 10, 2006 5:40 PM
19 21 114 5 Sunday, July 16, 2006 9:54 AM
23 24 126 0 Thursday, June 1, 2006 2:13 PM
31 21 105 0 Friday, June 23, 2006 12:37 AM
26 22 209 9 Friday, April 15, 2011 7:50 PM
yes 1 Sunday, August 21, 2011 8:19 PM
27 24 150 4 Saturday, July 8, 2006 6:10 PM
26 22 301 8 Monday, November 19, 2012 11:04 AM
29 25 163 0 Monday, April 4, 2011 2:02 PM
37 25 155 0 Friday, November 2, 2007 7:48 PM
31 23 136 3 Friday, May 6, 2011 7:25 PM
26 23 277 6 Sunday, November 20, 2022 4:48 PM
28 19 92 0 Friday, September 8, 2006 6:08 PM
no 2 Never
25 24 107 1 Wednesday, July 5, 2006 5:39 PM
yes 1 Sunday, November 20, 2022 4:39 PM
no 1 Never
36 34 87 0 Tuesday, January 25, 2011 7:51 PM
yes 3 Sunday, November 20, 2022 5:05 PM
25 21 87 0 Sunday, November 22, 2015 11:58 PM
25 26 179 2 Friday, January 4, 2019 3:49 PM
29 24 165 8 Sunday, April 3, 2011 8:50 PM
34 25 179 5 Friday, March 18, 2011 7:12 PM
31 24 133 7 Tuesday, July 23, 2013 4:41 PM
yes 6 Friday, March 11, 2011 5:27 PM
26 23 147 0 Never
27 24 193 6 Thursday, March 10, 2011 6:16 PM
26 27 172 8 Friday, March 11, 2011 5:44 PM
no 4 Never
22 22 235 8 Friday, March 8, 2013 5:57 PM
38 30 281 1 Saturday, November 12, 2022 3:24 PM
25 24 308 0 Saturday, November 12, 2022 3:26 PM
30 23 305 9 Sunday, November 13, 2022 9:26 AM
no 3 Never
26 24 142 9 Friday, August 4, 2006 1:07 PM
24 26 109 2 Wednesday, July 12, 2006 6:14 PM
26 25 102 0 Sunday, June 25, 2006 8:21 PM
29 22 164 0 Monday, April 4, 2011 11:59 AM
28 26 173 6 Friday, March 11, 2011 5:02 PM
20 20 121 1 Friday, June 30, 2006 8:56 AM
22 20 215 7 Friday, May 25, 2012 11:31 AM
26 27 258 1 Wednesday, December 8, 2010 1:02 PM
27 22 207 0 Wednesday, April 13, 2011 6:00 PM
29 24 219 5 Sunday, April 17, 2011 2:09 PM
37 30 271 5 Friday, March 22, 2013 6:15 PM
28 23 207 12 Tuesday, August 14, 2012 6:12 PM
27 27 167 9 Friday, March 11, 2011 6:22 PM
32 24 171 0 Friday, April 1, 2011 5:49 PM
27 25 271 0 Friday, March 19, 2021 11:52 AM
32 23 250 9 Friday, December 12, 2014 10:49 PM
no 2 Never
25 24 247 5 Tuesday, June 28, 2011 2:38 PM
23 32 192 0 Saturday, February 16, 2013 11:35 AM
31 25 200 7 Monday, September 12, 2011 11:28 AM
32 26 214 10 Saturday, November 1, 2014 7:21 PM
23 21 180 8 Wednesday, August 31, 2011 1:34 PM
28 27 197 3 Saturday, September 10, 2011 1:19 AM
21 23 143 6 Tuesday, July 11, 2006 11:21 AM
31 25 157 2 Friday, March 11, 2011 6:20 PM
24 21 135 10 Saturday, June 8, 2013 6:57 PM
26 21 242 3 Tuesday, May 29, 2012 8:42 PM
23 25 161 0 Saturday, November 14, 2015 10:18 AM
no 3 Never
21 21 114 0 Thursday, June 15, 2006 7:30 PM
26 24 109 1 Wednesday, July 12, 2006 5:36 PM
43 32 198 2 Thursday, May 30, 2013 8:16 PM
28 19 132 11 Sunday, May 8, 2011 5:33 PM
20 18 111 4 Sunday, November 13, 2011 7:50 PM
no 5 Never
26 23 204 3 Thursday, March 10, 2011 3:58 PM
29 22 168 5 Friday, March 11, 2011 6:27 PM
26 28 136 0 Friday, May 6, 2011 5:28 PM
32 29 136 3 Friday, May 6, 2011 7:39 PM
29 21 306 4 Saturday, November 12, 2022 4:49 PM
41 21 187 4 Thursday, March 3, 2011 1:19 PM
48 35 173 0 Never
25 23 136 10 Monday, August 14, 2006 2:11 PM
22 25 203 4 Thursday, April 7, 2011 5:17 PM
25 25 174 1 Monday, December 29, 2014 11:33 AM
24 26 138 6 Thursday, May 5, 2011 8:31 PM
24 21 253 9 Monday, January 28, 2013 12:43 PM
26 25 173 4 Monday, February 7, 2022 6:31 PM
yes 9 Monday, March 26, 2012 5:37 PM
26 22 309 1 Saturday, April 3, 2010 11:45 AM
23 22 302 8 Saturday, November 19, 2022 6:07 PM
22 21 180 9 Thursday, September 1, 2011 7:56 PM
26 26 146 3 Tuesday, June 27, 2006 12:24 AM
26 21 277 9 Sunday, November 20, 2022 5:22 PM
no 2 Never
25 27 118 3 Wednesday, September 6, 2006 6:12 PM
22 20 96 0 Saturday, November 21, 2015 10:31 AM
24 24 244 7 Thursday, December 1, 2011 7:00 PM
22 23 165 4 Sunday, April 3, 2011 9:13 PM
25 26 163 7 Friday, March 11, 2011 4:36 PM
26 24 138 3 Thursday, May 5, 2011 8:02 PM
34 28 131 0 Monday, May 29, 2006 4:53 PM
44 37 121 1 Friday, January 27, 2012 12:37 PM
54 30 111 0 Tuesday, June 20, 2006 1:43 PM
22 21 212 7 Sunday, April 17, 2011 2:30 PM
no 11 Never
25 40 115 2 Friday, August 11, 2006 10:34 AM
22 22 103 0 Thursday, February 18, 2021 6:48 PM
23 21 149 2 Thursday, May 30, 2013 8:09 PM
31 27 163 7 Monday, April 4, 2011 1:53 PM
32 33 333 6 Thursday, November 17, 2022 4:02 PM
yes 9 Monday, May 12, 2014 6:18 PM
26 25 248 6 Monday, March 18, 2013 5:10 PM
26 21 235 3 Tuesday, February 5, 2013 10:36 AM
30 25 178 2 Monday, February 18, 2013 7:56 PM
25 27 123 4 Wednesday, July 12, 2006 10:34 AM
27 22 135 4 Thursday, March 22, 2007 11:36 AM
21 23 125 1 Monday, June 27, 2011 6:40 PM
34 27 155 5 Wednesday, February 2, 2011 6:54 PM
27 25 140 1 Tuesday, July 11, 2006 10:05 AM
31 22 136 8 Tuesday, September 5, 2006 7:11 PM
yes 1 Thursday, November 17, 2022 4:05 PM
29 25 166 5 Tuesday, June 22, 2010 7:13 PM
yes 3 Friday, September 9, 2011 6:17 PM
yes 2 Saturday, November 12, 2022 4:52 PM
28 34 143 3 Wednesday, June 21, 2006 5:04 PM
27 23 186 0 Thursday, January 6, 2022 4:25 PM
25 24 166 7 Wednesday, February 2, 2011 4:21 PM
24 23 213 5 Friday, February 8, 2013 11:50 AM
24 25 209 4 Tuesday, September 13, 2011 12:02 PM
34 19 89 0 Wednesday, January 26, 2011 5:08 PM
24 24 219 13 Friday, February 15, 2013 3:49 PM