Families — Farroni

Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 166 11 Friday, March 11, 2011 7:05 PM
22 30 276 3 Sunday, March 16, 2014 1:15 PM
25 23 279 8 Monday, June 16, 2008 4:55 PM
29 21 161 2 Thursday, October 30, 2014 12:11 PM
34 29 153 3 Saturday, September 16, 2006 11:46 PM
yes 7 Friday, December 30, 2011 12:02 PM
32 27 186 5 Thursday, May 30, 2013 8:20 PM
29 22 196 10 Sunday, December 30, 2018 5:10 PM
32 21 126 5 Tuesday, May 21, 2019 7:09 PM
33 23 282 9 Saturday, June 14, 2008 7:16 PM
22 30 313 6 Saturday, March 18, 2023 6:50 PM
45 32 194 3 Tuesday, March 15, 2011 10:47 AM
26 25 146 9 Thursday, June 29, 2006 2:08 PM
27 25 341 5 Wednesday, May 28, 2014 8:04 PM
32 26 269 8 Sunday, February 10, 2019 11:12 AM
yes 6 Sunday, November 27, 2022 6:48 PM
25 26 273 4 Wednesday, October 22, 2014 12:51 PM
no 0 Never
31 21 147 0 Wednesday, November 17, 2021 5:14 PM
37 34 138 3 Thursday, May 5, 2011 8:33 PM
yes 6 Thursday, May 12, 2011 9:04 PM
44 29 230 5 Thursday, May 12, 2011 9:07 PM
28 23 153 12 Tuesday, April 7, 2020 2:45 PM
23 19 109 2 Saturday, August 5, 2006 2:14 PM
no 2 Never
29 20 303 11 Friday, October 31, 2014 7:02 PM
no 1 Saturday, February 11, 2023 3:46 PM
26 26 272 0 Sunday, November 20, 2022 3:22 PM
26 25 392 1 Tuesday, January 10, 2023 5:27 PM
yes 5 Tuesday, December 18, 2012 9:39 AM
22 23 240 1 Saturday, February 2, 2013 4:46 PM
39 229 1 Sunday, November 20, 2022 10:46 AM
35 23 179 12 Thursday, September 1, 2011 7:54 PM
26 19 236 9 Friday, April 29, 2011 6:25 PM
28 17 204 0 Sunday, February 10, 2013 10:50 AM
26 25 276 2 Monday, January 21, 2013 12:03 PM
29 29 303 8 Tuesday, November 22, 2022 5:14 PM
22 23 236 8 Thursday, May 12, 2011 11:06 AM
yes 13 Tuesday, June 28, 2011 1:16 PM
22 21 270 8 Saturday, May 26, 2012 1:11 PM
28 20 325 2 Monday, October 15, 2012 11:42 AM
24 22 79 0 Friday, June 14, 2013 4:31 PM
28 33 132 0 Monday, June 27, 2011 6:40 PM
30 27 164 1 Saturday, March 16, 2019 3:41 PM
26 21 103 2 Friday, June 14, 2013 4:30 PM
28 25 234 6 Thursday, May 12, 2011 1:55 PM
31 31 317 8 Wednesday, October 31, 2012 5:28 PM
25 26 239 1 Wednesday, April 20, 2011 6:41 PM
20 23 383 5 Saturday, February 11, 2023 4:28 PM
25 28 313 0 Wednesday, November 23, 2022 11:03 AM
22 21 270 10 Tuesday, June 28, 2011 1:31 PM
26 29 183 9 Friday, March 11, 2011 11:09 AM
31 30 368 4 Wednesday, July 2, 2014 1:45 PM
43 18 356 6 Monday, March 6, 2023 3:02 PM
yes 8 Saturday, April 26, 2014 2:46 PM
27 25 343 7 Tuesday, November 29, 2022 12:17 PM
39 27 153 1 Never
28 31 149 6 Thursday, August 24, 2006 11:57 AM
no 1 Never
27 28 245 11 Saturday, April 9, 2011 7:18 PM
36 30 253 0 Sunday, June 9, 2019 1:19 PM
yes 2 Tuesday, November 29, 2022 12:24 PM
22 29 232 3 Thursday, May 12, 2011 6:07 PM
25 20 293 0 Tuesday, November 22, 2022 11:03 AM
yes 11 Saturday, November 12, 2022 9:27 AM
19 22 213 2 Wednesday, December 9, 2009 3:29 PM
25 22 207 8 Sunday, September 11, 2011 7:37 PM
no 3 Never
26 24 157 6 Thursday, December 27, 2018 3:56 PM
32 30 184 6 Tuesday, May 29, 2012 12:58 PM
28 327 4 Thursday, November 24, 2022 3:50 PM
27 28 149 7 Wednesday, June 28, 2006 8:14 PM
31 25 229 2 Saturday, October 8, 2011 12:46 PM
34 18 226 5 Tuesday, October 4, 2011 12:37 PM
21 20 183 2 Never
26 26 178 7 Friday, May 31, 2013 4:45 PM
23 24 310 7 Tuesday, April 29, 2014 5:14 PM
31 25 368 8 Wednesday, May 21, 2014 11:35 AM
yes 8 Friday, September 8, 2023 10:16 AM
22 21 111 1 Thursday, August 17, 2006 6:54 PM
22 20 358 1 Monday, May 19, 2014 1:45 PM
30 28 350 2 Wednesday, April 2, 2014 12:16 PM
22 19 131 1 Monday, July 18, 2022 10:04 AM
18 21 210 6 Sunday, April 17, 2011 2:12 PM
yes 5 Tuesday, April 8, 2008 6:06 PM
27 18 137 7 Sunday, September 3, 2006 10:27 AM
31 23 172 2 Monday, March 21, 2011 4:11 PM
36 32 131 3 Sunday, May 19, 2019 12:23 PM
no 2 Never
34 24 131 1 Monday, May 29, 2006 4:43 PM
30 24 172 6 Sunday, March 6, 2011 11:16 AM
31 22 132 0 Sunday, May 8, 2011 5:40 PM
46 25 156 3 Tuesday, March 22, 2011 10:25 AM
yes 5 Friday, June 19, 2020 10:02 AM
40 34 202 0 Wednesday, August 31, 2011 6:39 PM
yes 6 Monday, March 7, 2022 3:27 PM
26 26 118 1 Saturday, August 5, 2006 12:54 AM
27 24 226 6 Thursday, February 13, 2020 11:40 PM
23 21 242 4 Friday, February 1, 2013 10:22 AM
31 26 292 0 Tuesday, November 22, 2022 10:40 AM
33 31 260 0 Saturday, November 19, 2022 5:40 PM
26 23 298 9 Tuesday, February 10, 2015 11:41 AM
32 33 158 5 Sunday, December 23, 2018 4:08 PM
27 24 276 7 Thursday, March 28, 2013 4:46 PM
36 29 301 5 Tuesday, November 22, 2022 3:37 PM
27 26 231 8 Saturday, November 9, 2013 7:27 PM
no 2 Never
25 27 143 7 Tuesday, February 8, 2011 11:52 PM
25 28 140 5 Tuesday, February 8, 2011 3:54 PM
27 31 315 1 Monday, October 29, 2012 11:21 AM
33 30 308 4 Monday, April 28, 2014 11:27 AM
21 21 178 12 Friday, March 11, 2011 5:53 PM
29 24 160 8 Thursday, February 16, 2012 11:39 AM
23 23 299 4 Saturday, April 19, 2014 1:25 PM
yes 2 Saturday, November 26, 2022 10:06 AM
yes 8 Friday, May 25, 2012 11:33 AM
24 23 380 11 Saturday, February 11, 2023 3:53 PM
23 28 206 6 Wednesday, April 13, 2011 6:24 PM
25 27 134 5 Saturday, May 7, 2011 2:05 PM
28 23 142 0 Never
no 1 Saturday, February 11, 2023 3:46 PM
27 25 135 4 Friday, April 3, 2020 3:45 PM
33 20 128 7 Sunday, July 16, 2006 12:45 AM
35 23 183 10 Monday, May 28, 2012 6:15 PM
26 23 172 9 Monday, March 21, 2011 11:57 PM
25 16 203 14 Thursday, April 14, 2011 5:20 PM
24 25 166 7 Saturday, April 2, 2011 7:51 PM
38 38 291 0 Tuesday, November 22, 2022 10:13 AM
yes 2 Monday, November 27, 2023 3:34 PM
27 25 269 11 Saturday, May 12, 2012 12:02 PM
25 33 154 1 Friday, March 11, 2011 6:49 PM
30 28 179 4 Sunday, January 11, 2015 5:29 PM
29 25 152 6 Wednesday, November 13, 2019 11:23 AM
29 24 175 0 Wednesday, February 3, 2010 1:19 PM
36 25 156 12 Tuesday, October 4, 2022 3:34 PM
31 23 189 4 Wednesday, March 23, 2011 4:09 PM
yes 11 Sunday, September 11, 2011 5:07 PM
41 40 152 0 Friday, July 13, 2012 11:47 AM
26 20 218 12 Wednesday, May 4, 2011 6:12 PM
23 21 300 7 Tuesday, November 22, 2022 3:26 PM