Families — Curzi

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 5 Saturday, June 8, 2019 6:50 PM
27 23 331 9 Thursday, April 13, 2023 10:46 AM
26 22 88 0 Saturday, June 22, 2013 1:44 PM
31 29 128 4 Monday, July 11, 2022 3:50 PM
24 18 133 0 Sunday, December 7, 2014 5:13 PM
yes 2 Monday, October 31, 2022 11:30 AM
31 29 135 1 Saturday, May 7, 2011 2:10 PM
23 19 141 4 Thursday, August 8, 2013 7:08 PM
225 0 Sunday, November 12, 2023 10:26 AM
yes 4 Friday, December 17, 2021 6:20 PM
27 24 194 6 Thursday, March 10, 2011 6:16 PM
24 24 136 2 Saturday, May 7, 2011 11:23 AM
26 25 176 2 Wednesday, December 10, 2014 11:27 AM
23 25 331 9 Thursday, March 16, 2023 11:27 AM
31 20 330 6 Saturday, November 8, 2014 1:09 PM
36 18 119 6 Monday, October 31, 2022 11:27 AM
24 26 170 4 Monday, January 27, 2020 11:13 AM
29 27 195 4 Saturday, October 26, 2013 5:56 PM
22 22 89 0 Wednesday, January 26, 2011 10:17 AM
24 23 329 5 Tuesday, March 28, 2023 3:27 PM
23 24 295 5 Friday, November 23, 2012 6:57 PM
45 37 282 3 Thursday, February 19, 2015 12:13 PM
26 21 128 0 Monday, December 8, 2014 11:36 AM
27 26 167 0 Never
yes 2 Friday, March 18, 2022 10:50 PM
41 35 123 0 Saturday, June 3, 2006 6:48 PM
25 17 294 10 Sunday, November 25, 2012 11:53 AM
21 21 271 8 Tuesday, June 10, 2008 8:02 PM
33 29 283 5 Saturday, January 31, 2015 11:13 AM
36 30 264 1 Sunday, December 6, 2015 3:49 PM
yes 4 Monday, January 27, 2020 11:06 AM
57 47 147 0 Monday, October 10, 2022 4:14 PM
yes 1 Friday, October 28, 2022 9:22 AM
42 24 267 7 Monday, May 27, 2024 3:26 PM
31 28 278 3 Tuesday, October 8, 2024 12:00 PM
32 27 152 5 Tuesday, December 9, 2014 12:01 PM
21 20 315 4 Thursday, August 7, 2014 6:27 PM
25 25 310 2 Tuesday, August 5, 2014 1:47 PM
26 19 96 0 Friday, June 28, 2013 11:23 AM
26 19 104 2 Saturday, July 9, 2022 4:26 PM
26 35 120 3 Wednesday, August 14, 2013 8:29 PM
no 0 Never
24 121 4 Monday, September 25, 2023 3:38 PM
21 19 102 0 Sunday, July 7, 2013 5:07 PM
22 124 0 Monday, September 25, 2023 2:35 PM
yes 4 Wednesday, March 6, 2019 4:05 PM
26 23 133 0 Tuesday, November 7, 2023 10:54 AM
no 1 Never
20 25 162 2 Sunday, November 1, 2020 5:02 PM
22 21 124 0 Friday, June 2, 2006 8:29 PM
no 3 Never
no 1 Tuesday, November 30, 2021 12:21 PM
21 22 97 0 Thursday, July 4, 2013 6:17 PM
31 28 269 1 Friday, November 7, 2014 12:48 PM
40 31 146 2 Thursday, August 15, 2013 11:33 AM
48 44 138 0 Sunday, February 13, 2011 12:52 PM
yes 1 Saturday, October 29, 2022 4:14 PM
41 314 0 Wednesday, March 29, 2023 5:48 PM
26 32 302 3 Saturday, August 30, 2014 7:44 PM
25 19 305 2 Monday, September 18, 2023 3:44 PM
27 22 300 9 Friday, December 17, 2021 4:10 PM
29 24 267 5 Tuesday, June 10, 2008 5:15 PM
33 22 193 8 Monday, March 7, 2011 7:24 PM
24 21 165 4 Wednesday, August 14, 2013 8:37 PM
49 37 138 0 Friday, May 31, 2013 5:23 PM
20 29 151 2 Sunday, September 1, 2013 5:34 PM
39 35 145 0 Saturday, February 12, 2011 12:06 PM
yes 3 Monday, August 24, 2020 11:46 AM
23 22 116 0 Wednesday, June 14, 2006 5:02 PM
no 4 Never
22 24 189 1 Tuesday, June 14, 2011 1:10 PM
30 20 181 7 Tuesday, March 8, 2011 11:51 PM
22 20 125 10 Wednesday, August 14, 2013 7:57 PM
no 2 Never
yes 7 Thursday, August 15, 2013 11:24 AM
26 21 233 1 Friday, November 24, 2023 3:23 PM
no 11 Thursday, April 14, 2011 10:51 AM
30 20 161 3 Wednesday, March 9, 2011 4:33 PM
25 159 5 Tuesday, August 17, 2021 7:07 PM
31 20 131 1 Thursday, June 13, 2013 1:12 PM
33 29 71 0 Saturday, June 15, 2013 5:16 PM
24 23 114 2 Thursday, September 30, 2010 11:34 AM
23 24 204 5 Tuesday, January 19, 2010 4:36 PM
no 5 Never
33 25 145 8 Saturday, August 12, 2006 12:38 PM
yes 2 Saturday, October 8, 2022 3:11 PM
28 93 0 Wednesday, October 4, 2023 10:59 AM
26 22 269 7 Thursday, March 5, 2015 4:33 PM
31 25 105 0 Thursday, August 15, 2013 6:34 PM
32 21 152 4 Friday, September 6, 2013 1:25 PM
yes 5 Saturday, January 9, 2021 6:01 PM
yes 7 Thursday, May 26, 2022 6:17 PM
26 23 101 0 Saturday, September 2, 2006 5:40 PM
yes 3 Sunday, February 24, 2013 12:27 PM
26 22 147 2 Tuesday, July 4, 2006 10:08 AM
30 28 314 0 Monday, September 27, 2021 2:54 PM
no 1 Monday, October 7, 2024 4:30 PM
25 25 139 0 Thursday, December 4, 2014 5:48 PM
31 26 157 0 Sunday, June 11, 2006 1:54 PM
no 1 Tuesday, October 5, 2021 5:10 PM
no 1 Tuesday, September 21, 2021 10:20 AM
27 25 176 6 Thursday, August 15, 2013 6:26 PM
38 25 263 6 Wednesday, October 22, 2014 8:46 PM
18 27 268 0 Friday, December 17, 2021 4:15 PM
29 26 270 1 Thursday, May 2, 2019 6:13 PM
22 23 122 5 Thursday, October 30, 2014 4:24 PM
28 20 196 5 Monday, March 7, 2011 7:19 PM
28 24 337 5 Friday, November 11, 2022 9:24 AM
26 23 142 7 Thursday, August 15, 2013 12:01 PM
29 24 132 6 Wednesday, February 9, 2011 5:53 PM
51 41 121 0 Saturday, September 4, 2010 11:29 AM
26 21 173 7 Wednesday, March 9, 2011 6:31 PM
41 28 123 0 Saturday, November 4, 2023 9:35 AM
32 22 168 0 Saturday, February 19, 2011 11:02 AM
44 30 156 0 Wednesday, August 14, 2013 8:12 PM
50 29 150 1 Wednesday, August 14, 2013 8:11 PM
no 2 Never
28 22 152 0 Friday, June 11, 2010 12:42 PM
28 29 156 0 Never
28 27 188 5 Sunday, February 17, 2013 6:01 PM
32 23 311 3 Wednesday, April 14, 2021 10:46 AM
27 21 192 0 Thursday, January 6, 2022 10:26 AM
no 1 Never
26 29 341 4 Saturday, November 8, 2014 1:12 PM
43 31 324 5 Wednesday, October 31, 2012 1:04 PM
28 26 163 6 Tuesday, February 1, 2011 11:08 PM
no 3 Never
24 34 143 1 Tuesday, July 4, 2006 8:57 AM
40 27 126 4 Sunday, November 2, 2014 4:01 PM
26 22 134 2 Thursday, August 15, 2013 5:53 PM
30 27 104 0 Friday, January 26, 2007 1:07 PM
yes 1 Wednesday, June 12, 2013 5:23 PM
25 20 129 0 Saturday, November 4, 2023 6:28 PM
no 1 Never