Families — Carnaroli

Given names Surname Age Given names Surname Age Marriage Place Last change
26 26 212 7 Sunday, January 9, 2022 4:47 PM
27 19 177 0 Wednesday, February 19, 2020 5:46 PM
no 3 Never
33 25 161 8 Friday, February 18, 2022 9:27 AM
27 193 4 Tuesday, August 10, 2021 5:44 PM
yes 8 Monday, March 9, 2020 4:41 PM
25 24 279 0 Thursday, September 23, 2021 5:41 PM
28 20 286 0 Friday, August 16, 2019 7:56 PM
32 307 4 Wednesday, September 20, 2023 11:50 AM
40 30 299 6 Friday, August 16, 2019 7:52 PM
28 22 187 6 Monday, February 3, 2020 5:06 PM
30 22 149 9 Saturday, April 23, 2022 9:25 AM
35 23 160 0 Friday, February 7, 2020 10:34 AM
25 25 119 0 Monday, March 28, 2022 12:43 PM
no 1 Never
31 28 271 0 Thursday, February 1, 2024 11:56 AM
22 22 272 5 Wednesday, March 11, 2020 4:42 PM
26 19 118 2 Sunday, May 29, 2022 2:18 PM
22 32 250 0 Monday, October 17, 2022 12:32 PM
31 26 184 5 Thursday, February 20, 2020 10:13 AM
22 24 130 6 Tuesday, February 25, 2020 5:08 PM
26 24 190 8 Wednesday, November 10, 2021 5:56 PM
25 314 3 Tuesday, March 26, 2024 10:46 AM
45 38 174 2 Thursday, June 9, 2022 5:24 PM
30 31 148 2 Saturday, July 2, 2022 9:52 AM
28 28 153 5 Sunday, November 21, 2021 11:59 AM
24 23 164 5 Friday, February 7, 2020 4:27 PM
yes 6 Sunday, August 15, 2021 5:26 PM
yes 8 Friday, January 31, 2020 11:52 AM
28 24 181 1 Friday, November 4, 2022 4:17 PM
yes 0 Thursday, June 9, 2022 3:44 PM
28 25 219 5 Saturday, June 4, 2022 4:04 PM
19 20 291 3 Sunday, September 1, 2019 1:18 PM
36 22 231 7 Wednesday, March 17, 2021 6:45 PM
22 25 218 6 Thursday, December 23, 2021 5:38 PM
26 25 154 1 Monday, April 25, 2022 4:34 PM
26 25 224 6 Thursday, June 16, 2022 12:17 PM
28 22 259 0 Friday, December 3, 2021 9:02 AM
yes 1 Sunday, January 2, 2022 10:55 AM
23 26 286 8 Friday, October 22, 2021 10:21 AM
24 26 237 6 Friday, March 8, 2013 3:46 PM
23 22 258 1 Thursday, December 2, 2021 5:57 PM
28 33 118 2 Wednesday, June 1, 2022 9:42 AM
25 26 161 6 Monday, November 22, 2021 10:12 AM
24 21 133 5 Saturday, February 22, 2020 2:24 PM
35 29 113 0 Tuesday, May 31, 2022 3:36 PM
29 20 169 5 Thursday, March 10, 2022 4:01 PM
27 25 157 8 Wednesday, February 19, 2020 9:59 AM
27 27 167 0 Saturday, February 8, 2020 10:02 AM
33 30 184 2 Monday, February 10, 2020 4:35 PM
53 164 4 Friday, February 14, 2020 2:37 PM
48 40 244 0 Wednesday, July 8, 2020 5:07 PM
38 29 220 5 Thursday, March 18, 2021 10:39 AM
23 23 221 2 Thursday, March 18, 2021 10:27 AM
28 24 181 0 Wednesday, March 10, 2010 5:30 PM
31 23 263 8 Saturday, December 25, 2021 10:46 AM
no 1 Thursday, February 1, 2024 4:59 PM
25 29 247 8 Monday, December 27, 2021 3:59 PM
22 17 129 5 Tuesday, February 25, 2020 5:02 PM
41 23 110 0 Saturday, October 14, 2023 11:12 AM
27 20 113 0 Friday, July 8, 2022 11:45 AM
29 28 240 5 Monday, March 8, 2021 7:06 PM
29 22 167 9 Sunday, August 8, 2021 4:47 PM
22 20 213 2 Wednesday, May 22, 2013 11:38 AM
33 30 271 3 Saturday, October 9, 2021 9:09 AM
23 223 7 Saturday, February 1, 2020 4:42 PM
27 29 153 2 Sunday, December 16, 2018 7:07 PM
34 25 146 5 Friday, May 27, 2022 4:12 PM
yes 4 Tuesday, January 16, 2024 4:01 PM
20 20 314 7 Wednesday, March 24, 2021 6:47 PM
29 18 194 8 Friday, February 14, 2020 3:19 PM
yes 3 Saturday, October 21, 2023 11:38 AM
33 23 160 4 Sunday, June 19, 2022 11:43 AM
28 20 251 0 Monday, March 8, 2021 1:18 PM
54 34 190 1 Friday, May 7, 2021 6:29 PM
25 28 219 7 Monday, May 17, 2021 7:03 PM
31 25 116 1 Saturday, May 28, 2022 11:44 AM
32 27 214 5 Wednesday, January 29, 2020 10:28 PM
25 22 139 0 Friday, February 21, 2020 11:07 AM
yes 4 Friday, February 14, 2020 10:52 AM
27 20 128 3 Wednesday, March 30, 2022 11:11 AM
yes 6 Wednesday, May 19, 2021 4:40 PM
21 19 197 10 Friday, May 7, 2021 12:50 PM
28 23 151 5 Thursday, February 6, 2020 3:42 PM
24 233 9 Tuesday, August 27, 2019 6:28 PM
24 28 262 9 Monday, October 17, 2022 9:43 AM
30 25 119 0 Friday, May 27, 2022 10:05 AM
29 29 200 6 Saturday, January 13, 2024 9:31 AM
yes 7 Saturday, July 31, 2021 1:47 PM
yes 5 Sunday, May 16, 2021 11:03 AM
33 26 191 0 Thursday, October 12, 2023 4:13 PM
29 26 197 2 Sunday, February 2, 2020 11:18 PM
26 27 258 6 Monday, October 17, 2022 9:56 AM
34 28 266 0 Saturday, February 1, 2020 3:52 PM
32 27 222 8 Saturday, February 1, 2020 4:29 PM
31 23 226 0 Saturday, February 1, 2020 11:18 PM
21 31 184 4 Sunday, February 16, 2020 5:41 PM
32 31 212 5 Thursday, June 16, 2022 3:06 PM
no 0 Thursday, June 16, 2022 3:07 PM
28 22 261 8 Sunday, December 26, 2021 10:18 AM
28 23 226 0 Tuesday, January 4, 2022 3:44 PM
25 24 223 6 Monday, January 3, 2022 12:20 PM
33 29 217 4 Wednesday, January 19, 2022 6:26 PM
38 24 251 1 Saturday, November 27, 2021 3:18 PM
33 21 193 0 Wednesday, November 10, 2021 4:57 PM
40 37 244 2 Sunday, December 26, 2021 10:45 AM
21 25 193 0 Wednesday, February 19, 2020 5:58 PM
27 23 149 8 Monday, February 24, 2020 10:14 AM
123 211 4 Thursday, March 18, 2021 5:29 PM
32 29 243 7 Wednesday, December 29, 2021 11:34 AM
26 22 126 3 Tuesday, March 29, 2022 12:10 PM
yes 10 Thursday, January 30, 2020 3:34 PM
29 26 125 2 Saturday, May 28, 2022 6:13 PM
yes 6 Sunday, March 7, 2021 11:31 AM
25 23 271 1 Thursday, June 13, 2019 11:25 AM
yes 5 Monday, February 3, 2020 2:58 PM
24 20 150 3 Wednesday, November 17, 2021 3:37 PM
39 23 266 4 Tuesday, August 27, 2019 7:14 PM
29 19 259 9 Thursday, August 29, 2019 2:45 PM
27 25 179 5 Sunday, July 4, 2021 11:10 AM
20 20 254 5 Friday, July 2, 2021 2:03 PM
yes 9 Thursday, October 21, 2021 10:15 AM
28 25 156 0 Monday, February 3, 2020 11:36 AM
27 23 162 8 Wednesday, December 16, 2020 12:33 PM
yes 6 Thursday, May 27, 2021 11:07 AM
36 24 197 5 Friday, January 31, 2020 10:46 AM
27 25 159 0 Tuesday, November 16, 2021 10:39 AM
29 25 145 0 Thursday, February 20, 2020 10:14 AM
no 2 Never
27 25 199 3 Monday, September 12, 2011 1:00 PM
33 34 190 0 Never
30 24 186 8 Thursday, November 11, 2021 2:40 PM
26 23 303 8 Thursday, June 13, 2019 11:15 AM
yes 7 Sunday, February 2, 2020 5:33 PM
21 19 154 10 Tuesday, March 29, 2022 11:51 AM
yes 6 Friday, February 14, 2020 4:33 PM
25 22 154 7 Thursday, July 1, 2021 5:51 PM