Families — Carloni

Given names Surname Age Given names Surname Age Marriage Place Last change
30 26 204 0 Saturday, September 10, 2022 10:04 AM
34 26 241 8 Wednesday, November 8, 2023 11:12 AM
34 20 140 9 Tuesday, June 28, 2022 5:33 PM
28 24 246 1 Sunday, March 7, 2021 5:30 PM
29 17 142 7 Wednesday, June 29, 2022 9:42 AM
26 20 142 5 Sunday, December 27, 2020 6:16 PM
yes 9 Monday, December 27, 2021 4:03 PM
yes 2 Tuesday, June 21, 2022 9:10 AM
26 18 145 2 Wednesday, December 16, 2020 12:33 PM
42 37 196 2 Wednesday, December 16, 2020 12:33 PM
27 18 97 0 Sunday, July 3, 2022 10:26 AM
31 31 283 0 Monday, March 4, 2019 3:54 PM
34 21 280 9 Wednesday, December 16, 2020 12:33 PM
21 20 210 7 Wednesday, December 16, 2020 12:33 PM
26 20 147 4 Wednesday, December 16, 2020 12:33 PM
39 24 255 4 Monday, September 19, 2022 10:51 AM
23 23 157 6 Saturday, September 30, 2023 4:48 PM
32 22 232 6 Thursday, May 12, 2011 8:39 PM
27 20 212 6 Wednesday, December 16, 2020 12:33 PM
32 27 248 3 Wednesday, November 29, 2023 4:14 PM
44 34 241 4 Sunday, May 1, 2011 2:30 PM
25 26 273 2 Wednesday, February 13, 2019 11:56 AM
28 26 175 1 Sunday, February 9, 2020 11:41 AM
34 31 255 5 Saturday, May 30, 2020 4:35 PM
30 98 0 Wednesday, October 4, 2023 5:53 PM
25 22 242 6 Monday, May 6, 2019 5:34 PM
no 1 Thursday, October 7, 2021 5:04 PM
no 2 Never
28 26 323 7 Thursday, April 13, 2023 6:22 PM
29 24 295 8 Wednesday, May 22, 2024 3:18 PM
33 18 273 1 Wednesday, July 10, 2019 7:32 PM
59 44 247 1 Monday, July 29, 2019 11:30 AM
26 23 291 8 Wednesday, March 10, 2021 5:14 PM
31 237 0 Saturday, March 6, 2021 6:32 PM
29 29 275 9 Wednesday, March 11, 2020 4:40 PM
27 25 216 7 Monday, January 3, 2022 3:15 PM
30 29 151 4 Monday, February 14, 2022 2:48 PM
33 23 151 0 Wednesday, December 16, 2020 12:33 PM
23 20 131 1 Sunday, June 19, 2022 4:54 PM
21 19 295 2 Thursday, March 11, 2021 5:41 PM
38 194 2 Thursday, January 18, 2024 6:16 PM
269 15 Friday, June 28, 2019 8:30 PM
23 21 165 8 Wednesday, December 16, 2020 12:33 PM
25 21 215 7 Wednesday, December 16, 2020 12:33 PM
26 24 213 7 Thursday, May 6, 2021 1:15 PM
21 23 186 5 Wednesday, March 25, 2020 3:54 PM
25 24 138 2 Wednesday, December 16, 2020 12:33 PM
23 19 120 0 Friday, March 25, 2022 11:20 AM
27 25 242 6 Sunday, March 7, 2021 3:49 PM
22 25 183 4 Wednesday, January 26, 2022 11:47 AM
yes 6 Tuesday, February 8, 2022 12:06 PM
31 28 271 0 Thursday, February 1, 2024 11:56 AM
25 30 130 1 Sunday, February 27, 2022 10:09 AM
29 24 295 3 Thursday, April 9, 2020 3:27 PM
31 24 257 4 Saturday, November 11, 2023 3:57 PM
34 284 7 Saturday, August 31, 2019 7:46 PM
30 29 238 5 Tuesday, January 28, 2020 11:24 AM
28 25 139 5 Wednesday, March 2, 2022 3:35 PM
26 26 155 5 Thursday, February 3, 2022 9:47 AM
28 22 118 0 Monday, October 2, 2023 3:30 PM
yes 3 Tuesday, October 1, 2019 7:33 PM
24 23 101 0 Friday, February 19, 2021 3:42 PM
yes 1 Friday, June 24, 2022 12:01 PM
25 30 146 2 Tuesday, February 15, 2022 10:27 AM
30 19 105 1 Wednesday, March 2, 2022 11:59 AM
30 17 181 8 Wednesday, December 16, 2020 12:33 PM
yes 1 Thursday, March 11, 2021 11:25 AM
22 235 3 Thursday, November 21, 2019 4:40 PM
25 23 198 1 Wednesday, October 23, 2019 11:28 AM
24 20 169 10 Tuesday, May 24, 2022 9:57 AM
22 22 172 0 Tuesday, May 24, 2022 9:56 AM
23 25 291 8 Monday, August 16, 2021 8:43 PM
26 24 245 0 Wednesday, December 13, 2023 3:54 PM
33 29 135 4 Tuesday, March 1, 2022 10:54 AM
25 33 269 9 Wednesday, December 16, 2020 12:33 PM
49 38 245 2 Friday, October 4, 2019 6:08 PM
yes 4 Wednesday, May 22, 2024 3:32 PM
26 23 263 0 Thursday, October 7, 2021 5:04 PM
yes 5 Monday, August 16, 2021 5:51 PM
26 24 84 0 Wednesday, December 9, 2015 4:36 PM
yes 2 Wednesday, August 3, 2022 3:22 PM
yes 7 Wednesday, November 8, 2023 11:04 AM
22 26 242 6 Wednesday, December 16, 2020 12:33 PM
21 23 175 5 Wednesday, December 16, 2020 12:33 PM
26 28 152 4 Wednesday, June 8, 2022 4:44 PM
36 30 242 8 Friday, March 8, 2013 1:41 PM
28 27 246 0 Sunday, March 7, 2021 5:25 PM
23 21 223 7 Monday, March 15, 2021 12:49 PM
24 25 302 13 Saturday, March 20, 2021 6:15 PM
20 17 244 8 Saturday, August 8, 2020 6:23 PM
24 20 141 7 Friday, March 25, 2022 8:56 AM
22 24 183 9 Thursday, March 26, 2020 11:45 AM
22 21 128 5 Friday, July 1, 2022 11:58 AM
21 23 221 7 Thursday, March 18, 2021 10:23 AM
23 26 204 3 Sunday, October 27, 2013 6:03 PM
31 24 229 0 Saturday, February 26, 2011 5:59 PM
38 30 248 0 Tuesday, January 29, 2013 6:19 PM
62 48 224 0 Wednesday, February 6, 2013 10:51 AM
23 24 216 5 Friday, January 7, 2022 6:12 PM
20 18 98 0 Friday, October 6, 2023 12:33 PM
26 19 110 0 Sunday, March 13, 2022 4:28 PM
23 24 97 0 Wednesday, October 4, 2023 9:45 AM
29 23 101 0 Wednesday, June 29, 2022 4:20 PM
29 23 101 0 Wednesday, June 29, 2022 4:20 PM
25 21 130 5 Sunday, July 3, 2022 10:27 AM
27 18 110 3 Sunday, July 10, 2022 2:39 PM
29 27 185 1 Friday, January 14, 2022 3:28 PM
36 26 178 8 Tuesday, February 8, 2022 3:49 PM
yes 5 Thursday, March 11, 2021 6:09 PM
yes 5 Saturday, January 2, 2021 3:56 PM
33 41 183 3 Monday, September 12, 2022 11:16 AM
29 20 269 9 Saturday, May 23, 2020 11:05 AM
32 30 252 8 Monday, August 15, 2022 3:23 PM
23 30 241 4 Wednesday, December 16, 2020 12:33 PM
27 22 262 0 Sunday, December 17, 2023 3:04 PM
24 21 134 7 Friday, July 8, 2022 3:25 PM
26 24 268 0 Friday, March 19, 2021 1:06 PM
yes 2 Thursday, April 22, 2021 10:35 AM
29 19 225 2 Monday, May 16, 2011 12:28 PM
22 25 173 10 Tuesday, March 22, 2011 12:42 PM
27 19 115 2 Sunday, June 26, 2022 10:27 AM
yes 1 Saturday, November 27, 2021 5:18 PM
60 50 244 0 Saturday, November 27, 2021 5:19 PM
28 24 266 7 Wednesday, December 16, 2020 12:33 PM
24 18 220 6 Wednesday, December 16, 2020 12:33 PM
yes 9 Tuesday, August 4, 2020 10:45 AM
yes 1 Sunday, November 28, 2021 6:33 PM
24 24 178 7 Tuesday, February 1, 2022 5:31 PM
26 22 270 8 Wednesday, December 16, 2020 12:33 PM
28 19 146 0 Wednesday, December 16, 2020 12:33 PM
20 25 205 0 Wednesday, December 16, 2020 12:33 PM
34 28 248 5 Monday, August 16, 2021 11:29 AM
28 23 247 8 Monday, December 27, 2021 4:45 PM
27 25 148 6 Thursday, February 24, 2022 5:49 PM
37 28 274 0 Saturday, April 6, 2019 7:11 PM
33 24 283 10 Friday, February 15, 2019 10:56 AM
35 39 227 0 Wednesday, December 16, 2020 12:33 PM
22 22 242 1 Wednesday, December 16, 2020 12:33 PM
24 28 149 0 Wednesday, December 16, 2020 12:33 PM
23 18 213 9 Wednesday, April 28, 2021 5:32 PM
yes 4 Sunday, May 2, 2021 5:49 PM
28 22 231 6 Wednesday, December 16, 2020 12:33 PM
28 30 161 2 Thursday, July 7, 2022 10:10 AM
20 23 208 4 Thursday, May 12, 2022 6:24 PM
21 19 116 0 Saturday, March 12, 2022 4:27 PM
no 2 Never
33 30 264 0 Friday, November 7, 2014 7:48 PM
65 28 232 2 Sunday, October 9, 2011 7:36 PM
26 21 138 10 Monday, March 14, 2022 10:44 AM
27 24 210 1 Thursday, April 14, 2011 4:33 PM
yes 2 Wednesday, July 31, 2019 6:46 PM
no 4 Never
24 23 179 6 Tuesday, January 16, 2024 11:49 AM
24 22 182 4 Friday, April 16, 2021 7:04 PM
23 23 117 2 Friday, July 15, 2022 11:26 AM
38 324 9 Sunday, November 17, 2019 6:50 PM
30 25 144 7 Tuesday, March 29, 2022 11:47 AM
26 21 140 12 Friday, July 1, 2022 2:50 PM
21 18 114 0 Sunday, March 13, 2022 11:12 AM
26 30 264 2 Thursday, May 30, 2019 12:59 AM
30 27 244 5 Sunday, March 7, 2021 4:30 PM
38 25 214 0 Wednesday, December 16, 2020 12:33 PM
35 18 284 6 Wednesday, March 11, 2020 5:03 PM
31 24 209 5 Saturday, February 9, 2013 1:06 PM
42 41 192 0 Friday, November 28, 2014 5:08 PM
15 18 117 1 Friday, March 18, 2022 11:13 PM
21 27 240 6 Thursday, August 19, 2021 11:18 AM
yes 6 Thursday, October 24, 2019 1:29 PM
26 25 275 4 Wednesday, July 31, 2019 12:24 PM
26 18 142 10 Wednesday, June 29, 2022 10:56 AM
188 2 Thursday, September 12, 2019 6:46 PM
22 152 6 Saturday, August 7, 2021 1:37 PM
26 21 191 8 Wednesday, December 16, 2020 12:33 PM
22 18 97 0 Wednesday, October 4, 2023 5:50 PM
27 23 168 7 Wednesday, December 16, 2020 12:33 PM
23 289 9 Thursday, March 11, 2021 10:44 AM
26 25 214 7 Sunday, March 21, 2021 11:08 AM
yes 5 Thursday, June 23, 2022 10:26 AM
24 24 124 4 Monday, June 20, 2022 5:35 PM