Families — De Carlo

Given names Surname Age Given names Surname Age Marriage Place Last change
30 17 152 0 Thursday, April 20, 2017 2:23 PM
24 23 188 9 Wednesday, January 25, 2017 6:17 PM
23 20 192 3 Wednesday, June 15, 2016 11:19 AM
26 23 203 8 Monday, November 28, 2016 9:57 AM
24 21 213 9 Tuesday, September 27, 2016 1:30 PM
28 23 247 10 Sunday, December 24, 2017 12:11 PM
25 19 181 1 Wednesday, February 1, 2017 11:55 PM
22 20 182 3 Friday, January 13, 2017 4:40 PM
28 19 221 10 Tuesday, August 30, 2016 7:33 PM
26 17 174 7 Wednesday, November 30, 2016 11:42 AM
23 23 186 6 Saturday, January 28, 2017 5:38 PM
20 19 199 10 Tuesday, December 20, 2016 10:42 AM
33 25 215 9 Friday, September 23, 2016 1:13 PM
28 22 232 7 Sunday, November 26, 2017 12:26 PM
25 20 239 12 Saturday, August 13, 2016 5:53 PM
23 19 204 5 Sunday, October 30, 2016 11:10 AM
48 34 180 3 Thursday, January 19, 2017 6:11 PM
27 27 303 3 Tuesday, March 6, 2018 12:14 PM
31 22 226 9 Wednesday, August 24, 2016 2:31 PM
20 18 274 11 Tuesday, November 14, 2017 10:20 AM
24 21 200 13 Sunday, December 18, 2016 1:00 PM
26 21 193 4 Friday, January 13, 2017 6:20 PM
32 22 296 1 Wednesday, January 31, 2018 5:08 PM
27 24 174 0 Wednesday, November 30, 2016 1:29 PM
22 22 203 5 Tuesday, November 29, 2016 11:16 AM
30 25 183 7 Friday, January 13, 2017 10:47 AM
24 24 230 3 Friday, January 27, 2017 4:26 PM
32 24 187 7 Saturday, January 28, 2017 11:20 AM
24 24 182 5 Friday, January 13, 2017 6:13 PM
23 27 133 0 Wednesday, November 30, 2016 11:44 AM
27 26 188 2 Friday, January 27, 2017 11:51 AM
32 26 183 5 Friday, January 27, 2017 12:07 PM
27 27 182 5 Friday, January 13, 2017 1:08 PM
26 23 228 0 Monday, September 5, 2016 11:34 AM
23 21 204 2 Thursday, April 20, 2017 12:10 PM
33 22 230 8 Sunday, November 27, 2016 11:11 AM
22 19 202 4 Monday, December 12, 2016 5:47 PM
25 24 219 0 Tuesday, July 4, 2017 8:33 PM
25 20 193 1 Friday, January 13, 2017 4:43 PM
33 25 174 1 Thursday, April 20, 2017 12:13 PM
26 22 192 1 Monday, January 16, 2017 10:58 AM
25 18 183 0 Wednesday, January 11, 2017 6:22 PM
24 21 215 8 Friday, September 23, 2016 1:38 PM
34 21 238 9 Friday, January 12, 2018 4:07 PM
32 18 223 4 Monday, August 29, 2016 5:12 PM
27 19 247 3 Thursday, November 30, 2017 4:52 PM
22 22 214 8 Saturday, September 24, 2016 7:28 PM
26 28 243 2 Thursday, December 21, 2017 11:07 AM
35 27 234 11 Tuesday, November 1, 2016 12:03 PM
29 25 354 2 Tuesday, July 10, 2018 12:22 PM
29 21 218 10 Friday, September 16, 2016 7:12 PM
25 18 216 9 Thursday, September 22, 2016 12:02 PM
22 18 252 0 Saturday, July 1, 2017 5:11 PM
37 22 212 4 Monday, January 30, 2017 7:35 PM
33 18 261 7 Thursday, November 30, 2017 4:34 PM
no 5 Never
27 27 220 5 Wednesday, November 1, 2017 11:27 PM
27 24 190 1 Saturday, January 21, 2017 1:04 PM
25 23 209 1 Thursday, March 9, 2017 5:46 PM
19 29 215 5 Friday, September 23, 2016 8:43 PM
25 15 187 4 Friday, January 27, 2017 4:17 PM
24 25 192 6 Wednesday, June 15, 2016 12:17 PM
32 20 243 4 Thursday, October 13, 2016 9:10 PM
21 22 215 11 Friday, September 23, 2016 12:30 PM
36 26 243 4 Wednesday, December 13, 2017 6:58 PM
42 26 318 0 Wednesday, October 3, 2018 7:02 PM
54 26 198 5 Sunday, December 18, 2016 11:42 AM
32 36 181 1 Saturday, January 14, 2017 7:16 PM
27 22 249 6 Monday, December 4, 2017 10:55 AM
25 20 219 0 Wednesday, July 5, 2017 11:48 AM
32 20 186 8 Saturday, March 12, 2016 7:37 PM
23 23 139 1 Sunday, February 26, 2017 6:22 PM
26 23 191 0 Wednesday, January 18, 2017 1:06 PM