Families — Cardinali

Given names Surname Age Given names Surname Age Marriage Place Last change
35 22 142 8 Saturday, September 23, 2023 10:46 AM
26 24 104 0 Thursday, June 30, 2022 3:41 PM
27 28 246 9 Monday, February 25, 2013 1:23 PM
yes 4 Saturday, December 12, 2020 6:29 PM
35 31 239 0 Saturday, March 6, 2021 7:00 PM
36 29 231 2 Wednesday, August 5, 2020 8:15 AM
yes 6 Tuesday, April 5, 2022 9:04 AM
yes 2 Monday, December 14, 2020 12:53 PM
28 16 348 7 Tuesday, July 15, 2014 12:06 PM
22 45 137 8 Saturday, July 2, 2022 5:13 PM
25 25 195 0 Sunday, November 26, 2023 11:17 AM
28 24 236 9 Sunday, March 10, 2013 11:46 AM
23 22 134 3 Monday, July 11, 2022 9:24 AM
yes 11 Thursday, September 10, 2020 5:19 PM
yes 10 Friday, September 8, 2023 3:19 PM
28 27 186 0 Saturday, December 2, 2023 6:29 PM
yes 5 Sunday, November 8, 2020 3:40 PM
26 21 146 6 Wednesday, February 10, 2021 4:04 PM
23 22 256 8 Thursday, March 7, 2013 7:39 PM
24 28 312 6 Monday, February 9, 2015 5:16 PM
29 24 135 2 Sunday, September 24, 2023 4:29 PM
25 21 254 13 Monday, March 18, 2013 11:46 AM
21 24 138 6 Saturday, October 8, 2022 10:52 AM
27 24 313 7 Friday, October 31, 2014 5:25 PM
32 21 211 11 Thursday, May 5, 2011 7:16 PM
37 23 342 6 Thursday, May 15, 2014 1:25 PM
32 25 176 7 Thursday, October 22, 2020 11:34 AM
23 23 109 0 Wednesday, July 6, 2022 3:58 PM
34 30 264 4 Wednesday, May 29, 2024 11:51 AM
no 2 Never
31 26 308 5 Sunday, January 1, 2023 11:46 AM
32 26 177 1 Friday, October 9, 2020 4:04 PM
55 39 164 1 Saturday, September 30, 2023 4:11 PM
yes 1 Tuesday, September 1, 2020 5:47 PM
28 23 239 7 Monday, May 23, 2011 7:53 PM
43 27 224 8 Monday, May 23, 2011 7:54 PM
yes 2 Sunday, May 26, 2024 10:08 AM
yes 3 Wednesday, July 17, 2024 2:32 PM
31 23 228 15 Tuesday, March 5, 2013 11:52 AM
25 21 148 7 Tuesday, July 5, 2022 3:32 PM
24 26 230 7 Friday, November 20, 2020 6:05 PM
27 26 227 3 Sunday, August 9, 2020 3:11 PM
27 27 377 6 Friday, September 8, 2023 5:33 PM
25 25 379 1 Friday, September 8, 2023 5:41 PM
48 39 356 0 Friday, September 8, 2023 5:43 PM
34 33 194 0 Saturday, June 30, 2012 6:00 PM
30 22 189 8 Thursday, October 22, 2020 5:16 PM
19 20 271 12 Sunday, May 26, 2024 10:04 AM
24 19 198 6 Saturday, October 3, 2020 10:35 AM
31 24 209 5 Saturday, February 9, 2013 1:06 PM
yes 2 Monday, October 30, 2023 5:31 PM
24 16 117 0 Friday, July 15, 2022 11:20 AM
28 21 113 0 Monday, December 21, 2020 4:08 PM
35 25 159 3 Saturday, November 19, 2022 5:10 PM
28 22 168 5 Tuesday, July 6, 2021 11:27 AM
yes 4 Monday, July 4, 2022 3:30 PM
34 28 114 1 Monday, July 4, 2022 3:48 PM
29 29 350 1 Wednesday, July 17, 2024 2:51 PM
35 25 349 0 Wednesday, July 17, 2024 2:35 PM
22 21 122 2 Monday, October 23, 2023 10:07 AM
30 25 314 12 Wednesday, April 17, 2013 11:46 AM
28 24 201 3 Tuesday, October 6, 2020 5:36 PM
yes 5 Thursday, July 7, 2022 9:08 AM
27 20 100 0 Friday, October 13, 2023 3:43 PM
26 26 125 0 Friday, January 8, 2021 5:20 PM
22 130 0 Monday, September 25, 2023 10:05 AM
34 27 125 0 Monday, September 25, 2023 12:20 PM
yes 2 Monday, October 30, 2023 11:15 AM
25 21 124 0 Sunday, October 1, 2023 5:34 PM
yes 3 Friday, March 8, 2013 4:22 PM
28 21 168 9 Monday, October 12, 2020 6:32 PM
no 6 Sunday, November 26, 2023 11:04 AM
31 23 280 4 Monday, February 9, 2015 5:08 PM
28 28 201 0 Friday, August 21, 2020 11:04 AM
yes 2 Tuesday, July 12, 2022 11:55 AM
28 27 183 8 Sunday, October 4, 2020 11:50 AM
28 21 223 0 Sunday, July 12, 2020 12:01 PM
27 24 220 6 Thursday, April 14, 2011 11:34 AM
25 21 149 7 Saturday, August 14, 2021 11:26 AM
28 23 126 4 Sunday, April 17, 2022 5:58 PM
25 20 224 8 Sunday, March 3, 2013 12:27 PM
26 24 125 7 Sunday, October 1, 2023 4:44 PM
yes 2 Thursday, October 5, 2023 9:24 AM
30 20 164 0 Thursday, October 15, 2020 10:10 AM
30 21 134 2 Sunday, September 24, 2023 4:58 PM
no 4 Never
29 21 158 3 Monday, July 4, 2022 11:31 AM
yes 6 Tuesday, October 13, 2020 5:03 PM
27 24 140 5 Tuesday, June 28, 2022 2:45 PM
21 22 144 1 Tuesday, June 21, 2022 9:42 AM
26 32 139 4 Saturday, September 23, 2023 11:10 AM