Families — Caprini

Given names Surname Age Given names Surname Age Marriage Place Last change
30 23 264 7 Saturday, April 3, 2021 10:53 AM
24 21 168 10 Sunday, November 21, 2021 12:06 PM
yes 10 Tuesday, March 15, 2022 4:09 PM
no 2 Never
31 23 127 1 Friday, March 25, 2022 6:28 PM
23 21 125 2 Tuesday, March 29, 2022 11:29 AM
yes 4 Tuesday, March 29, 2022 11:40 AM
36 36 318 5 Sunday, April 11, 2021 8:17 PM
34 22 103 2 Friday, April 1, 2022 11:45 AM
23 21 121 3 Friday, March 25, 2022 11:44 AM
342 0 Friday, September 22, 2023 5:23 PM
22 21 113 5 Tuesday, April 19, 2022 3:12 PM
28 19 202 3 Tuesday, November 9, 2021 5:51 PM
21 29 225 5 Sunday, November 7, 2021 10:17 AM
28 26 147 0 Sunday, May 22, 2022 2:34 PM
30 145 5 Sunday, May 22, 2022 2:35 PM
25 26 226 5 Saturday, November 13, 2021 10:29 AM
22 21 336 10 Thursday, September 30, 2021 11:32 AM
yes 5 Sunday, April 11, 2021 7:55 PM
no 2 Never
26 22 162 8 Monday, November 15, 2021 5:42 PM
yes 8 Tuesday, September 21, 2021 9:53 AM
34 299 2 Friday, March 29, 2024 10:41 AM
22 345 2 Friday, October 1, 2021 9:41 AM
no 1 Never
25 23 198 1 Wednesday, October 23, 2019 11:28 AM
35 22 233 9 Saturday, August 15, 2020 3:45 PM
23 20 191 3 Friday, October 14, 2022 4:34 PM
30 20 168 5 Monday, November 22, 2021 8:53 AM
28 23 174 6 Monday, November 15, 2021 10:20 AM
no 1 Never
26 19 139 8 Tuesday, March 29, 2022 11:36 AM
yes 5 Sunday, April 11, 2021 7:32 PM
26 27 303 5 Thursday, October 14, 2021 5:52 PM
no 1 Never
28 28 136 8 Tuesday, March 29, 2022 11:25 AM
29 24 230 0 Friday, July 29, 2022 11:23 AM
27 21 164 0 Monday, November 15, 2021 4:32 PM
25 21 296 0 Wednesday, September 22, 2021 10:25 PM
29 22 291 8 Wednesday, September 22, 2021 5:22 PM
yes 5 Sunday, April 11, 2021 7:48 PM
29 24 193 6 Thursday, January 6, 2022 10:04 AM
25 26 302 0 Friday, December 10, 2021 3:34 PM
28 31 256 0 Thursday, September 28, 2023 9:46 AM
no 2 Never
26 26 303 6 Tuesday, September 28, 2021 4:56 PM
26 21 239 0 Friday, November 5, 2021 5:15 PM
no 0 Never
no 0 Never
22 20 125 5 Friday, March 25, 2022 4:22 PM
yes 5 Tuesday, December 21, 2021 2:57 PM
33 109 0 Thursday, June 30, 2011 5:59 PM
25 20 127 2 Sunday, October 1, 2023 12:15 PM
28 29 296 7 Wednesday, September 22, 2021 10:42 PM
29 25 330 0 Thursday, September 30, 2021 9:18 AM
no 2 Never
no 3 Never
31 26 227 2 Sunday, November 7, 2021 9:55 AM
35 27 154 8 Sunday, November 21, 2021 11:46 AM
26 22 293 5 Friday, December 10, 2021 9:16 AM
40 278 1 Wednesday, November 3, 2021 11:43 AM
yes 2 Sunday, April 11, 2021 7:47 PM
41 265 0 Wednesday, May 30, 2012 6:37 PM
no 3 Never
yes 11 Friday, January 29, 2021 6:07 PM
yes 2 Tuesday, July 20, 2021 5:01 PM
24 23 130 0 Saturday, March 26, 2022 10:27 AM
28 24 269 11 Friday, October 8, 2021 4:20 PM
20 21 319 9 Monday, September 27, 2021 10:16 AM
25 25 140 3 Monday, January 25, 2021 11:41 AM
32 27 214 0 Friday, April 30, 2021 2:40 PM
yes 0 Friday, July 23, 2021 5:27 PM
yes 1 Tuesday, August 17, 2021 8:40 PM
26 28 247 4 Thursday, November 4, 2021 5:51 PM
no 2 Never
26 24 222 8 Monday, November 8, 2021 9:21 AM
23 20 312 7 Saturday, December 11, 2021 11:04 AM
yes 1 Saturday, July 3, 2021 6:23 PM
26 22 164 7 Thursday, February 17, 2022 3:50 PM
yes 5 Sunday, August 9, 2020 5:06 PM
30 255 9 Wednesday, November 3, 2021 9:40 AM
33 31 105 4 Saturday, April 2, 2022 2:53 PM
24 19 125 2 Wednesday, March 30, 2022 6:12 PM
22 22 177 3 Friday, July 9, 2021 8:20 PM
20 18 109 0 Saturday, February 13, 2021 11:12 AM
28 25 155 5 Wednesday, June 29, 2011 6:02 PM
33 27 146 6 Sunday, November 21, 2021 12:09 PM
no 2 Never
25 24 273 9 Saturday, October 9, 2021 3:31 PM
29 26 265 7 Monday, May 24, 2021 7:01 PM
yes 9 Monday, April 25, 2022 5:15 PM
no 2 Never
32 26 155 5 Friday, November 26, 2021 6:17 PM
26 26 156 6 Saturday, March 12, 2022 11:33 AM
24 21 129 2 Wednesday, March 30, 2022 6:08 PM
35 32 105 0 Monday, December 28, 2020 5:32 PM
25 28 228 6 Wednesday, December 16, 2020 12:33 PM
28 22 240 4 Saturday, August 1, 2020 11:29 AM
31 26 263 0 Thursday, October 7, 2021 4:43 PM
27 27 262 0 Thursday, October 7, 2021 4:18 PM
29 24 260 0 Thursday, November 4, 2021 3:02 PM
36 29 226 4 Sunday, November 7, 2021 10:05 AM
26 25 224 2 Friday, May 7, 2021 5:33 PM
28 23 239 7 Friday, September 18, 2020 9:18 AM
28 24 256 0 Thursday, November 4, 2021 3:04 PM
30 22 274 6 Monday, August 23, 2021 10:49 AM
24 28 229 8 Saturday, November 6, 2021 3:37 PM
yes 6 Sunday, June 27, 2021 6:10 PM
22 23 278 6 Friday, May 24, 2024 4:42 PM
33 27 271 6 Tuesday, November 2, 2021 11:24 AM
25 285 8 Thursday, October 21, 2021 11:07 AM
yes 15 Friday, May 21, 2021 5:22 PM
28 24 196 5 Wednesday, November 10, 2021 11:57 AM
yes 6 Friday, February 5, 2021 11:40 AM
28 27 151 0 Wednesday, November 17, 2021 10:14 AM
29 20 134 1 Monday, June 27, 2011 6:33 PM
35 26 150 9 Sunday, November 21, 2021 11:37 AM
no 3 Never
no 2 Never
no 0 Never
no 0 Never
22 23 111 0 Sunday, May 8, 2022 2:54 PM
219 0 Monday, March 28, 2022 12:36 PM
24 22 113 8 Sunday, March 13, 2022 11:49 AM
25 25 349 2 Sunday, December 12, 2021 4:59 PM
27 21 347 5 Tuesday, October 12, 2021 9:36 AM
yes 2 Thursday, August 19, 2021 8:29 PM
25 18 119 1 Saturday, March 19, 2022 2:36 PM
32 20 117 0 Saturday, March 12, 2022 2:55 PM
28 20 198 7 Wednesday, November 10, 2021 10:59 AM
26 24 191 9 Wednesday, November 10, 2021 5:34 PM
31 23 122 4 Saturday, May 14, 2011 1:20 AM
28 22 139 5 Monday, March 21, 2022 5:02 PM
30 24 128 0 Thursday, June 30, 2011 5:46 PM
35 29 264 4 Thursday, October 7, 2021 5:24 PM
26 21 134 2 Saturday, August 13, 2022 3:09 PM
yes 5 Friday, September 4, 2020 5:13 PM
yes 6 Friday, January 29, 2021 3:52 PM
no 2 Never
no 6 Never
37 223 6 Saturday, November 13, 2021 3:46 PM
22 24 149 7 Friday, February 25, 2022 11:07 AM
21 30 267 1 Sunday, April 6, 2014 5:21 PM
26 23 110 0 Wednesday, April 20, 2022 4:42 PM
28 28 153 5 Sunday, November 21, 2021 11:59 AM
30 29 224 5 Sunday, November 7, 2021 5:33 PM
24 25 267 6 Friday, October 8, 2021 3:30 PM