Families — Farroni

Given names Surname Age Given names Surname Age Marriage Place Last change
31 19 369 0 Thursday, April 11, 2024 5:13 PM
24 20 167 11 Friday, March 11, 2011 7:05 PM
yes 3 Tuesday, November 29, 2022 12:24 PM
22 30 277 3 Sunday, March 16, 2014 1:15 PM
25 23 280 8 Monday, June 16, 2008 4:55 PM
29 22 197 10 Sunday, December 30, 2018 5:10 PM
29 21 162 2 Thursday, October 30, 2014 12:11 PM
34 29 154 3 Saturday, September 16, 2006 11:46 PM
22 21 219 7 Tuesday, March 26, 2024 4:54 PM
32 27 187 5 Thursday, May 30, 2013 8:20 PM
32 21 127 5 Tuesday, May 21, 2019 7:09 PM
33 23 283 9 Saturday, June 14, 2008 7:16 PM
22 30 314 6 Saturday, March 18, 2023 6:50 PM
29 20 304 11 Friday, October 31, 2014 7:02 PM
26 24 158 6 Thursday, December 27, 2018 3:56 PM
45 32 195 3 Tuesday, March 15, 2011 10:47 AM
26 25 147 9 Thursday, June 29, 2006 2:08 PM
27 25 342 5 Wednesday, May 28, 2014 8:04 PM
32 26 270 8 Sunday, February 10, 2019 11:12 AM
yes 6 Sunday, November 27, 2022 6:48 PM
34 18 227 5 Tuesday, October 4, 2011 12:37 PM
22 23 241 1 Saturday, February 2, 2013 4:46 PM
25 26 274 4 Wednesday, October 22, 2014 12:51 PM
no 0 Never
31 21 148 0 Wednesday, November 17, 2021 5:14 PM
37 34 139 3 Thursday, May 5, 2011 8:33 PM
yes 6 Thursday, May 12, 2011 9:04 PM
44 29 231 5 Thursday, May 12, 2011 9:07 PM
28 23 154 12 Tuesday, April 7, 2020 2:45 PM
23 19 110 2 Saturday, August 5, 2006 2:14 PM
24 27 103 2 Saturday, September 23, 2006 5:17 PM
no 1 Saturday, February 11, 2023 3:46 PM
26 25 393 1 Tuesday, January 10, 2023 5:27 PM
22 20 359 7 Monday, May 19, 2014 1:45 PM
yes 5 Tuesday, December 18, 2012 9:39 AM
22 21 271 11 Tuesday, June 28, 2011 1:31 PM
39 230 1 Sunday, November 20, 2022 10:46 AM
35 23 180 12 Thursday, September 1, 2011 7:54 PM
26 19 237 9 Friday, April 29, 2011 6:25 PM
21 21 179 12 Friday, March 11, 2011 5:53 PM
28 17 205 0 Sunday, February 10, 2013 10:50 AM
26 25 277 2 Monday, January 21, 2013 12:03 PM
29 29 304 8 Tuesday, November 22, 2022 5:14 PM
22 23 237 8 Thursday, May 12, 2011 11:06 AM
yes 13 Tuesday, June 28, 2011 1:16 PM
22 21 271 8 Saturday, May 26, 2012 1:11 PM
28 20 326 2 Monday, October 15, 2012 11:42 AM
27 25 344 7 Tuesday, November 29, 2022 12:17 PM
24 22 80 0 Friday, June 14, 2013 4:31 PM
28 33 133 0 Monday, June 27, 2011 6:40 PM
30 27 165 1 Saturday, March 16, 2019 3:41 PM
26 21 104 2 Friday, June 14, 2013 4:30 PM
28 25 235 6 Thursday, May 12, 2011 1:55 PM
31 31 318 8 Wednesday, October 31, 2012 5:28 PM
25 26 240 1 Wednesday, April 20, 2011 6:41 PM
25 27 379 6 Sunday, April 14, 2024 11:50 AM
28 28 314 0 Wednesday, November 23, 2022 11:03 AM
26 29 184 9 Friday, March 11, 2011 11:09 AM
32 31 368 4 Thursday, April 11, 2024 5:18 PM
43 18 357 6 Monday, March 6, 2023 3:02 PM
yes 8 Saturday, April 26, 2014 2:46 PM
26 23 279 5 Friday, May 24, 2024 4:26 PM
47 37 259 0 Sunday, June 9, 2024 5:52 PM
39 27 154 1 Never
28 31 150 6 Thursday, August 24, 2006 11:57 AM
27 24 101 1 Sunday, April 11, 2010 6:02 PM
28 26 383 8 Monday, March 25, 2024 10:00 AM
27 28 246 11 Saturday, April 9, 2011 7:18 PM
36 30 254 0 Sunday, June 9, 2019 1:19 PM
28 23 143 0 Never
26 25 273 0 Sunday, November 20, 2022 3:22 PM
22 29 233 3 Thursday, May 12, 2011 6:07 PM
25 20 294 0 Tuesday, November 22, 2022 11:03 AM
yes 11 Saturday, November 12, 2022 9:27 AM
19 22 214 2 Wednesday, December 9, 2009 3:29 PM
25 22 208 8 Sunday, September 11, 2011 7:37 PM
no 3 Never
32 30 185 6 Tuesday, May 29, 2012 12:58 PM
28 328 4 Thursday, November 24, 2022 3:50 PM
27 28 150 7 Wednesday, June 28, 2006 8:14 PM
31 25 230 2 Saturday, October 8, 2011 12:46 PM
21 20 184 2 Never
26 26 179 7 Friday, May 31, 2013 4:45 PM
23 24 311 7 Tuesday, April 29, 2014 5:14 PM
31 25 369 8 Wednesday, May 21, 2014 11:35 AM
yes 8 Friday, September 8, 2023 10:16 AM
22 21 112 1 Thursday, August 17, 2006 6:54 PM
22 19 132 1 Monday, July 18, 2022 10:04 AM
27 31 316 1 Monday, October 29, 2012 11:21 AM
18 21 211 6 Sunday, April 17, 2011 2:12 PM
yes 5 Tuesday, April 8, 2008 6:06 PM
27 18 138 7 Sunday, September 3, 2006 10:27 AM
25 33 155 1 Friday, March 11, 2011 6:49 PM
31 23 173 2 Monday, March 21, 2011 4:11 PM
36 32 132 3 Sunday, May 19, 2019 12:23 PM
no 2 Never
34 24 132 1 Monday, May 29, 2006 4:43 PM
30 24 173 6 Sunday, March 6, 2011 11:16 AM
31 22 133 0 Sunday, May 8, 2011 5:40 PM
46 25 157 3 Tuesday, March 22, 2011 10:25 AM
yes 5 Friday, June 19, 2020 10:02 AM
40 34 203 0 Wednesday, August 31, 2011 6:39 PM
yes 6 Monday, March 7, 2022 3:27 PM
26 26 119 1 Saturday, August 5, 2006 12:54 AM
27 24 227 6 Thursday, February 13, 2020 11:40 PM
23 21 243 4 Friday, February 1, 2013 10:22 AM
33 30 309 4 Monday, April 28, 2014 11:27 AM
31 26 293 0 Tuesday, November 22, 2022 10:40 AM
33 31 261 0 Saturday, November 19, 2022 5:40 PM
26 23 299 9 Tuesday, February 10, 2015 11:41 AM
32 33 159 5 Sunday, December 23, 2018 4:08 PM
27 24 277 7 Thursday, March 28, 2013 4:46 PM
36 29 302 5 Tuesday, November 22, 2022 3:37 PM
27 26 232 8 Saturday, November 9, 2013 7:27 PM
41 36 97 2 Tuesday, November 14, 2006 11:52 AM
25 27 144 7 Tuesday, February 8, 2011 11:52 PM
25 28 141 5 Tuesday, February 8, 2011 3:54 PM
23 28 207 6 Wednesday, April 13, 2011 6:24 PM
29 24 161 8 Thursday, February 16, 2012 11:39 AM
23 23 300 4 Saturday, April 19, 2014 1:25 PM
yes 2 Saturday, November 26, 2022 10:06 AM
yes 8 Friday, May 25, 2012 11:33 AM
25 27 135 5 Saturday, May 7, 2011 2:05 PM
no 1 Saturday, February 11, 2023 3:46 PM
27 25 136 4 Friday, April 3, 2020 3:45 PM
33 20 129 7 Sunday, July 16, 2006 12:45 AM
35 23 184 10 Monday, May 28, 2012 6:15 PM
26 23 173 9 Monday, March 21, 2011 11:57 PM
25 16 204 14 Thursday, April 14, 2011 5:20 PM
24 25 167 7 Saturday, April 2, 2011 7:51 PM
38 38 292 0 Tuesday, November 22, 2022 10:13 AM
27 27 247 2 Wednesday, June 12, 2024 4:26 PM
27 25 270 11 Saturday, May 12, 2012 12:02 PM
30 28 180 4 Sunday, January 11, 2015 5:29 PM
29 25 153 6 Wednesday, November 13, 2019 11:23 AM
29 24 176 0 Wednesday, February 3, 2010 1:19 PM
26 24 149 4 Thursday, March 10, 2011 12:30 PM
36 25 157 12 Tuesday, October 4, 2022 3:34 PM
31 23 190 4 Wednesday, March 23, 2011 4:09 PM
yes 11 Sunday, September 11, 2011 5:07 PM
41 40 153 0 Friday, July 13, 2012 11:47 AM
26 20 219 12 Wednesday, May 4, 2011 6:12 PM
21 21 301 7 Tuesday, November 22, 2022 3:26 PM