Families — Carboni, A…

Individuals with surname Carboni, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
28 131 8 Saturday, March 26, 2022 10:35 AM
29 24 132 6 Wednesday, February 9, 2011 5:53 PM
17 20 129 2 Friday, April 29, 2022 4:18 PM
25 26 138 4 Thursday, May 5, 2011 8:56 PM
64 58 100 0 Sunday, September 3, 2006 12:41 AM
19 19 213 10 Friday, November 17, 2023 9:50 AM
22 22 163 0 Wednesday, December 16, 2020 12:33 PM
23 21 134 5 Thursday, July 22, 2010 5:05 PM
35 29 260 1 Wednesday, March 12, 2014 12:20 PM
21 20 116 0 Saturday, March 12, 2022 4:13 PM
26 21 92 0 Wednesday, November 18, 2015 11:33 PM
no 1 Never
25 18 133 2 Wednesday, June 25, 2008 1:00 AM
28 25 145 0 Never
yes 4 Tuesday, March 29, 2022 11:40 AM
35 28 122 0 Friday, March 25, 2022 12:06 PM
25 21 128 4 Friday, November 2, 2007 12:26 PM
21 19 126 3 Wednesday, July 5, 2006 11:08 AM
35 26 189 2 Tuesday, July 20, 2010 6:29 PM
yes 3 Wednesday, May 22, 2013 5:29 PM
24 23 145 10 Tuesday, January 24, 2012 12:34 PM
25 24 145 7 Thursday, March 22, 2007 11:22 AM
yes 1 Tuesday, June 13, 2023 5:16 PM
31 23 154 8 Monday, March 7, 2022 5:33 PM
24 25 119 2 Thursday, March 17, 2022 5:29 PM
23 22 166 7 Friday, May 31, 2013 5:21 PM
no 1 Never
27 22 242 7 Monday, May 6, 2019 1:37 PM
32 26 178 2 Friday, May 31, 2013 1:28 PM
31 35 199 0 Thursday, February 14, 2013 11:01 AM
30 26 198 8 Monday, January 24, 2022 3:30 PM
33 24 280 10 Monday, March 10, 2014 4:50 PM
26 29 140 10 Monday, March 7, 2022 6:18 PM
31 26 166 6 Monday, January 31, 2011 11:33 AM
25 22 126 4 Saturday, March 19, 2022 2:13 PM
24 22 139 9 Thursday, May 5, 2011 8:05 PM
24 30 168 7 Tuesday, August 23, 2011 8:32 PM
23 21 164 3 Tuesday, May 4, 2010 12:41 PM
29 22 136 8 Tuesday, June 22, 2010 7:24 PM
yes 7 Friday, March 11, 2011 5:57 PM
26 20 219 3 Tuesday, November 14, 2023 10:41 AM
13 13 129 2 Friday, March 18, 2022 11:14 PM
26 142 0 Friday, July 9, 2021 12:17 PM
26 25 110 2 Monday, November 18, 2019 12:28 AM
27 24 150 2 Tuesday, June 27, 2006 12:41 AM
25 21 119 0 Sunday, June 11, 2006 12:30 PM
24 23 204 10 Monday, January 17, 2022 4:29 PM
34 18 228 5 Tuesday, October 4, 2011 12:37 PM
yes 6 Wednesday, September 15, 2021 9:27 AM
34 27 280 5 Wednesday, June 16, 2010 6:16 PM
35 28 145 4 Monday, February 21, 2022 12:06 PM
yes 4 Thursday, March 24, 2022 4:45 PM
24 23 122 2 Friday, July 15, 2022 9:11 AM
29 22 248 4 Thursday, November 28, 2013 7:58 PM
27 21 398 6 Tuesday, May 9, 2023 4:13 PM
27 25 209 2 Wednesday, December 16, 2020 12:33 PM
25 20 109 0 Saturday, February 13, 2021 10:32 AM
24 22 138 10 Wednesday, February 9, 2011 10:54 AM
22 23 254 7 Tuesday, December 7, 2010 5:30 PM
25 24 249 6 Wednesday, June 19, 2019 1:28 PM
23 17 217 6 Thursday, April 14, 2011 5:47 PM
26 22 322 6 Tuesday, April 4, 2023 11:04 AM
23 25 218 6 Friday, January 7, 2022 3:39 PM
yes 1 Saturday, March 5, 2022 12:12 PM
yes 1 Saturday, March 19, 2022 8:56 AM
28 20 191 8 Wednesday, January 26, 2022 4:01 PM
19 19 215 0 Sunday, January 7, 2024 6:09 PM
25 21 126 1 Wednesday, March 2, 2022 6:09 PM
28 28 130 2 Monday, February 28, 2022 12:25 PM
25 23 136 8 Friday, March 18, 2022 3:30 PM
no 3 Never
38 26 159 5 Wednesday, February 2, 2022 4:11 PM
no 3 Never
26 19 139 8 Tuesday, March 29, 2022 11:36 AM