Families — VECELLIO/Vecellio

Given names Surname Age Given names Surname Age Marriage Place Last change
26 29 237 5 Sunday, August 14, 2016 5:18 PM
49 35 214 0 Tuesday, October 25, 2016 1:12 PM
38 25 109 3 Wednesday, April 26, 2017 7:43 PM
41 22 139 3 Monday, February 27, 2017 12:54 PM
26 21 127 3 Sunday, March 5, 2017 12:28 PM
yes 1 Monday, August 6, 2018 12:46 PM
yes 5 Saturday, November 14, 2020 6:03 PM
25 17 379 8 Tuesday, July 3, 2018 7:06 PM
29 27 143 5 Thursday, April 20, 2017 1:07 PM
26 22 141 12 Saturday, February 25, 2017 11:45 AM
23 22 286 1 Saturday, May 27, 2017 2:03 PM
28 18 426 5 Sunday, June 24, 2018 1:32 PM
18 19 240 10 Tuesday, December 5, 2017 5:00 PM
24 22 189 4 Tuesday, June 7, 2016 12:06 PM
19 20 214 2 Saturday, September 24, 2016 5:21 PM
39 31 189 5 Friday, April 21, 2017 12:39 PM
31 28 178 6 Tuesday, January 24, 2017 5:17 PM
28 19 165 10 Friday, February 3, 2017 11:11 AM
21 21 433 0 Thursday, June 21, 2018 7:21 PM
46 36 361 3 Tuesday, August 25, 2015 6:18 PM
18 20 340 10 Monday, June 25, 2018 6:54 PM
25 20 385 2 Thursday, June 28, 2018 2:45 PM
yes 7 Friday, December 11, 2020 12:55 PM
yes 1 Sunday, November 15, 2020 11:06 AM
26 22 319 1 Tuesday, June 12, 2018 6:08 PM
23 20 115 5 Tuesday, April 18, 2017 5:19 PM
45 18 156 0 Thursday, February 9, 2017 11:45 PM
22 46 172 0 Wednesday, March 23, 2016 1:37 PM
29 20 165 7 Friday, February 3, 2017 12:40 PM
30 35 368 4 Wednesday, January 27, 2016 7:02 PM
yes 6 Monday, January 11, 2016 5:05 PM
30 19 369 8 Sunday, July 8, 2018 6:56 PM
25 20 434 5 Wednesday, June 20, 2018 6:31 PM
23 25 182 12 Saturday, January 14, 2017 4:46 PM
37 38 143 5 Wednesday, February 22, 2017 11:01 PM
27 24 210 2 Thursday, October 26, 2017 6:52 PM
33 21 304 6 Saturday, August 12, 2017 12:15 PM
27 20 363 4 Saturday, March 24, 2018 3:52 PM
yes 1 Saturday, November 14, 2020 7:05 PM
31 22 151 6 Thursday, April 20, 2017 12:59 PM
19 22 428 4 Thursday, April 26, 2018 12:03 PM
28 22 419 6 Sunday, April 22, 2018 7:41 PM
yes 5 Sunday, November 15, 2020 11:03 AM
41 25 364 4 Tuesday, September 4, 2018 6:19 PM
28 17 407 12 Wednesday, June 27, 2018 11:39 AM
25 22 422 5 Sunday, July 1, 2018 1:53 PM
29 31 182 6 Sunday, April 2, 2017 11:06 AM
42 32 145 0 Tuesday, February 21, 2017 12:37 PM
26 20 149 0 Thursday, April 20, 2017 1:00 PM
26 18 436 10 Saturday, July 28, 2018 5:48 PM
30 22 157 10 Thursday, April 20, 2017 1:09 PM
34 25 221 8 Sunday, November 12, 2017 10:47 AM
32 25 121 0 Tuesday, March 21, 2017 12:40 PM
33 26 191 5 Friday, April 21, 2017 12:36 PM
35 30 172 0 Thursday, April 20, 2017 2:26 PM
38 27 163 4 Saturday, February 4, 2017 5:37 PM
25 22 339 4 Monday, July 23, 2018 7:56 PM
29 20 385 0 Sunday, November 15, 2020 1:15 PM
18 22 406 5 Sunday, June 24, 2018 11:24 AM
yes 9 Friday, June 22, 2018 11:19 AM
40 20 305 4 Thursday, March 8, 2018 12:02 PM
28 35 149 4 Friday, March 3, 2017 11:13 AM
yes 2 Friday, June 22, 2018 12:57 PM
22 20 260 5 Saturday, December 30, 2017 4:07 PM
yes 0 Sunday, November 15, 2020 1:29 PM
39 152 3 Wednesday, April 26, 2017 7:36 PM
32 24 210 6 Thursday, April 20, 2017 2:26 PM
28 22 188 6 Wednesday, February 1, 2017 6:02 PM
23 23 128 9 Wednesday, April 26, 2017 2:05 PM
27 24 323 0 Wednesday, February 7, 2018 5:41 PM
34 27 151 1 Tuesday, February 14, 2017 6:37 PM
27 14 266 8 Wednesday, February 14, 2018 10:14 AM
23 23 195 2 Sunday, January 1, 2017 11:55 AM
39 37 175 0 Tuesday, November 29, 2016 12:51 PM
36 24 170 0 Friday, December 30, 2016 7:05 PM
33 22 222 10 Monday, August 29, 2016 6:23 PM
28 27 193 6 Saturday, January 14, 2017 11:56 AM
53 24 271 5 Saturday, June 17, 2017 6:55 PM
27 21 118 7 Monday, April 3, 2017 12:01 PM
23 37 306 1 Wednesday, June 13, 2018 6:15 PM
21 24 280 10 Thursday, January 11, 2018 7:24 PM
60 30 284 1 Tuesday, July 18, 2017 5:54 PM
19 21 312 8 Saturday, July 28, 2018 12:38 PM
38 25 390 4 Friday, June 8, 2018 6:19 PM
27 24 178 9 Saturday, June 18, 2016 5:10 PM
30 28 395 0 Sunday, November 15, 2020 1:08 PM
32 18 223 4 Monday, August 29, 2016 5:12 PM
38 28 162 1 Thursday, March 2, 2017 10:27 AM
42 40 158 3 Thursday, April 20, 2017 2:25 PM
54 46 146 0 Monday, February 20, 2017 6:27 PM
yes 14 Monday, June 11, 2018 6:54 PM
27 37 189 3 Monday, January 23, 2017 7:08 PM
26 22 162 5 Sunday, February 5, 2017 5:14 PM
46 30 207 3 Thursday, October 27, 2016 11:07 AM
23 21 165 2 Friday, February 3, 2017 12:13 PM
33 26 155 4 Friday, February 3, 2017 12:26 PM
31 25 145 0 Tuesday, February 21, 2017 7:02 PM
30 23 172 1 Monday, December 19, 2016 11:03 AM
48 46 154 0 Friday, February 10, 2017 11:59 AM
35 23 176 8 Saturday, January 14, 2017 5:49 PM
20 19 129 1 Saturday, March 4, 2017 8:00 PM
24 19 198 4 Tuesday, December 27, 2016 6:59 PM
22 21 418 11 Monday, July 30, 2018 11:38 AM
yes 2 Sunday, November 15, 2020 11:35 AM
yes 5 Saturday, November 14, 2020 7:01 PM
yes 1 Saturday, November 14, 2020 5:15 PM
23 24 189 2 Thursday, April 20, 2017 2:25 PM
no 0 Never
35 21 426 4 Tuesday, July 14, 2020 6:05 PM
39 22 174 5 Wednesday, November 30, 2016 5:57 PM
22 17 198 12 Friday, February 3, 2017 12:30 PM
33 22 173 1 Thursday, April 20, 2017 2:25 PM
yes 1 Sunday, November 15, 2020 11:31 AM
23 25 236 5 Monday, July 18, 2016 8:41 PM
32 23 272 8 Wednesday, January 24, 2018 12:29 PM
17 25 350 3 Sunday, August 19, 2018 7:14 PM
yes 0 Sunday, November 15, 2020 1:24 PM
31 18 398 9 Wednesday, October 7, 2015 8:37 PM
23 21 161 10 Sunday, February 5, 2017 7:53 PM
29 32 155 5 Wednesday, February 1, 2017 7:08 PM
25 21 238 9 Monday, December 11, 2017 11:54 AM
27 27 123 0 Thursday, March 16, 2017 5:57 PM
27 25 188 4 Wednesday, June 8, 2016 11:25 AM
22 21 209 10 Thursday, September 29, 2016 7:25 PM
33 23 286 8 Tuesday, July 18, 2017 7:13 PM
26 28 131 0 Friday, March 3, 2017 11:04 AM
32 21 204 0 Friday, April 21, 2017 12:39 PM
27 22 183 5 Thursday, April 20, 2017 12:08 PM
29 21 270 9 Tuesday, March 6, 2018 11:49 AM
31 22 168 1 Monday, January 2, 2017 12:27 PM
31 29 157 0 Thursday, April 20, 2017 12:19 PM
24 16 345 10 Friday, August 17, 2018 7:14 PM
23 21 426 8 Thursday, June 28, 2018 5:29 PM
56 49 393 0 Sunday, July 29, 2018 8:23 PM
yes 1 Sunday, November 15, 2020 12:00 PM
25 27 214 3 Thursday, July 21, 2016 7:47 PM
27 20 231 1 Monday, December 4, 2017 10:27 AM
30 19 290 12 Monday, February 5, 2018 12:28 PM
21 14 333 0 Tuesday, September 29, 2015 6:34 PM
40 26 396 7 Saturday, April 14, 2018 8:19 PM
43 22 231 6 Friday, August 19, 2016 1:23 PM
28 23 209 14 Saturday, October 1, 2016 7:08 PM
25 25 233 4 Monday, July 18, 2016 6:18 PM
24 24 305 9 Wednesday, June 21, 2017 8:15 PM
32 24 226 6 Wednesday, February 1, 2017 6:04 PM
25 25 125 9 Saturday, March 11, 2017 10:00 AM
26 25 135 1 Thursday, March 2, 2017 10:30 AM
27 21 147 3 Saturday, February 18, 2017 7:10 PM
42 33 136 5 Saturday, February 18, 2017 7:28 PM
27 18 122 4 Thursday, April 20, 2017 12:17 PM
20 19 400 2 Sunday, November 15, 2020 12:42 PM
yes 2 Saturday, November 14, 2020 6:03 PM
yes 3 Sunday, November 15, 2020 10:57 AM
33 19 215 3 Friday, July 22, 2016 6:08 PM
yes 2 Sunday, November 15, 2020 11:09 AM
19 24 410 3 Wednesday, June 27, 2018 1:17 PM
yes 3 Sunday, November 15, 2020 1:19 PM
25 17 349 14 Friday, August 11, 2017 12:11 PM
29 30 151 5 Tuesday, February 14, 2017 11:37 AM
yes 0 Sunday, November 15, 2020 12:35 PM
20 20 425 2 Tuesday, June 26, 2018 7:50 PM
25 20 384 1 Thursday, August 16, 2018 5:35 PM
yes 1 Saturday, November 14, 2020 6:05 PM
28 22 268 9 Thursday, January 11, 2018 9:52 AM
yes 2 Saturday, November 14, 2020 6:53 PM
36 17 373 14 Sunday, April 1, 2018 11:38 AM
28 19 223 14 Monday, August 29, 2016 1:07 PM