Families — Romagnoli

Given names Surname Age Given names Surname Age Marriage Place Last change
29 30 275 9 Tuesday, October 8, 2024 6:17 PM
24 26 120 1 Friday, July 15, 2022 9:36 AM
yes 1 Sunday, May 1, 2022 3:12 PM
28 27 302 5 Saturday, September 13, 2014 11:50 AM
yes 2 Saturday, June 17, 2023 5:17 PM
31 19 165 0 Tuesday, April 16, 2019 6:53 PM
40 34 149 0 Wednesday, January 29, 2020 9:48 PM
43 32 246 2 Monday, April 7, 2025 12:06 PM
24 25 238 7 Thursday, February 24, 2011 4:18 PM
29 136 5 Sunday, August 1, 2021 8:03 PM
30 25 198 8 Saturday, March 5, 2011 11:25 AM
22 437 7 Saturday, March 4, 2023 9:45 AM
32 21 293 7 Saturday, December 14, 2024 6:18 PM
yes 1 Monday, May 2, 2022 12:27 PM
yes 3 Wednesday, August 18, 2021 5:25 PM
29 23 266 5 Monday, May 7, 2012 7:59 PM
yes 3 Sunday, November 3, 2024 5:15 PM
21 21 198 5 Saturday, June 30, 2012 5:02 PM
yes 3 Friday, April 1, 2022 5:59 PM
25 21 414 6 Saturday, July 29, 2023 5:29 PM
32 25 365 9 Wednesday, April 5, 2023 4:37 PM
yes 0 Saturday, June 17, 2023 4:50 PM
30 25 329 5 Thursday, November 7, 2024 4:35 PM
22 22 405 7 Monday, January 23, 2023 4:22 PM
yes 10 Wednesday, July 7, 2021 7:24 PM
25 25 399 3 Saturday, June 17, 2023 5:42 PM
44 24 310 4 Sunday, September 28, 2014 1:05 PM
29 21 230 0 Tuesday, April 1, 2025 10:05 AM
28 23 166 0 Monday, November 15, 2021 3:19 PM
no 1 Sunday, June 30, 2024 5:29 PM
26 14 286 6 Thursday, December 12, 2024 3:32 PM
25 24 300 7 Saturday, October 19, 2024 4:16 PM
22 19 335 8 Sunday, February 22, 2015 7:41 PM
29 20 322 3 Tuesday, February 24, 2015 11:03 AM
no 1 Never
24 19 415 0 Wednesday, January 18, 2023 12:26 PM
yes 4 Thursday, May 23, 2013 9:01 PM
45 30 255 4 Friday, March 7, 2025 6:07 PM
yes 1 Thursday, April 13, 2023 2:17 PM
40 37 139 3 Monday, February 24, 2020 9:04 AM
23 23 427 2 Saturday, September 2, 2023 5:40 PM
24 21 168 9 Saturday, December 12, 2020 5:37 PM
24 21 340 7 Friday, April 14, 2023 10:21 AM
29 21 187 0 Saturday, March 13, 2010 4:38 PM
21 22 290 9 Friday, December 13, 2024 5:32 PM
no 5 Sunday, February 9, 2025 12:15 PM
yes 9 Thursday, October 31, 2024 3:19 PM
no 1 Friday, December 6, 2024 3:17 PM
32 26 237 0 Friday, March 28, 2025 4:16 PM
31 24 334 8 Thursday, October 24, 2024 10:21 AM
24 24 335 2 Sunday, September 28, 2014 1:06 PM
27 30 332 3 Thursday, August 28, 2014 6:56 PM
26 25 354 7 Thursday, December 1, 2022 4:05 PM
57 42 324 0 Thursday, December 1, 2022 4:06 PM
33 32 353 4 Sunday, July 6, 2014 5:42 PM
47 21 339 6 Sunday, July 6, 2014 5:49 PM
27 27 297 9 Sunday, February 22, 2015 7:45 PM
37 31 362 2 Friday, October 10, 2014 5:47 PM
yes 8 Saturday, June 17, 2023 5:25 PM
yes 2 Saturday, June 17, 2023 5:31 PM
yes 2 Saturday, June 17, 2023 5:15 PM
19 23 391 2 Thursday, July 13, 2023 3:36 PM
yes 2 Thursday, January 12, 2023 10:33 AM
yes 3 Friday, April 18, 2025 11:49 AM
22 24 267 4 Saturday, January 4, 2025 12:02 PM
37 23 252 5 Thursday, February 27, 2025 5:42 PM
46 33 216 0 Saturday, March 20, 2010 4:08 PM
24 23 277 8 Wednesday, January 28, 2015 7:32 PM
28 20 276 6 Friday, January 30, 2015 6:52 PM
42 30 358 5 Monday, March 6, 2023 10:25 AM
28 28 385 4 Monday, January 16, 2023 2:38 PM
yes 2 Wednesday, June 12, 2024 9:58 AM
25 23 274 7 Thursday, December 26, 2024 3:11 PM
no 5 Sunday, January 21, 2007 5:34 PM
21 22 143 5 Tuesday, February 9, 2021 4:37 PM
25 19 213 5 Monday, May 2, 2022 4:00 PM
31 28 293 0 Saturday, August 12, 2023 2:30 PM
32 24 246 4 Thursday, September 19, 2024 9:37 AM
35 25 320 8 Sunday, November 3, 2024 12:07 PM
30 20 324 0 Tuesday, November 12, 2024 3:01 PM
33 23 321 0 Thursday, December 5, 2024 10:46 AM
22 28 372 5 Tuesday, June 27, 2023 9:19 AM
27 16 216 13 Monday, July 13, 2020 11:09 AM
21 18 132 5 Sunday, May 1, 2022 3:55 PM
27 27 327 2 Thursday, April 13, 2023 10:56 AM
30 29 155 6 Saturday, July 31, 2021 12:46 PM
27 31 316 1 Monday, October 29, 2012 11:21 AM
20 21 152 14 Monday, July 26, 2021 8:16 PM
37 34 224 4 Wednesday, March 28, 2012 1:04 PM
31 397 1 Monday, January 23, 2023 5:37 PM
19 34 352 0 Tuesday, March 7, 2023 10:12 AM
24 26 236 0 Tuesday, March 25, 2025 6:24 PM
yes 2 Friday, February 19, 2021 4:19 PM
30 31 298 2 Sunday, December 12, 2010 6:24 PM
28 19 255 5 Thursday, June 5, 2008 2:11 PM
49 30 244 4 Wednesday, May 4, 2011 8:43 PM
25 22 123 2 Friday, April 29, 2022 6:25 PM
35 25 184 3 Thursday, October 17, 2013 1:36 PM
27 26 251 0 Tuesday, January 29, 2013 11:24 AM
yes 5 Saturday, July 9, 2022 10:05 AM
26 27 365 2 Saturday, June 17, 2023 6:06 PM
yes 3 Thursday, August 15, 2024 3:06 PM
28 28 242 0 Friday, September 20, 2024 4:07 PM
27 26 288 8 Wednesday, December 11, 2024 6:17 PM
yes 6 Tuesday, January 28, 2025 3:26 PM
39 32 315 2 Monday, April 10, 2023 10:43 AM
33 24 248 3 Friday, March 14, 2025 2:54 PM
27 19 272 0 Friday, December 10, 2010 5:14 PM
40 29 259 0 Friday, February 21, 2025 5:28 PM
30 25 303 8 Thursday, March 11, 2021 11:37 AM
25 21 288 4 Tuesday, September 23, 2014 8:39 PM
30 22 312 2 Tuesday, April 29, 2014 2:22 PM
27 25 273 0 Monday, June 17, 2024 5:50 PM
28 17 187 5 Friday, October 23, 2020 5:16 PM
27 26 181 3 Thursday, July 22, 2021 6:53 PM
yes 4 Wednesday, May 4, 2022 8:05 AM
no 1 Never
28 24 212 0 Thursday, February 24, 2011 5:43 PM
yes 1 Monday, January 16, 2023 9:57 AM
24 28 286 5 Thursday, December 12, 2024 12:13 PM
23 24 190 7 Tuesday, September 22, 2020 5:24 PM
yes 7 Monday, August 23, 2021 12:29 PM
yes 1 Monday, January 16, 2023 9:44 AM
21 19 280 5 Saturday, December 14, 2024 9:11 AM
23 442 3 Sunday, February 19, 2023 5:25 PM
19 21 211 7 Thursday, August 5, 2010 7:08 PM
22 21 394 7 Monday, June 2, 2014 4:39 PM
26 26 291 7 Tuesday, December 10, 2024 4:47 PM
27 26 237 3 Thursday, October 14, 2010 6:34 PM
33 28 316 0 Sunday, November 3, 2024 5:17 PM
yes 3 Friday, March 7, 2025 9:44 AM
yes 7 Monday, July 24, 2023 5:38 PM
38 21 135 4 Wednesday, June 14, 2006 1:39 AM
48 39 117 1 Friday, June 30, 2006 6:25 PM
26 19 166 9 Thursday, November 5, 2020 4:26 PM
37 26 155 3 Tuesday, December 15, 2020 11:08 AM
26 319 9 Wednesday, October 2, 2024 12:07 PM
yes 8 Friday, August 20, 2021 12:26 PM
26 21 168 2 Thursday, July 14, 2022 12:03 PM
24 27 170 0 Saturday, June 19, 2010 5:22 PM