Families — Olivieri

Given names Surname Age Given names Surname Age Marriage Place Last change
23 19 101 0 Saturday, April 30, 2022 12:32 PM
23 21 164 0 Monday, November 15, 2021 4:22 PM
yes 2 Wednesday, November 24, 2021 10:29 AM
25 25 143 3 Wednesday, December 16, 2020 12:33 PM
no 3 Never
25 22 134 0 Sunday, September 24, 2023 5:04 PM
28 28 165 4 Thursday, May 5, 2022 6:08 PM
27 20 131 3 Sunday, September 24, 2023 5:41 PM
23 27 146 0 Sunday, May 22, 2022 2:40 PM
28 29 196 10 Sunday, June 2, 2013 6:11 PM
23 24 185 0 Sunday, December 3, 2023 11:39 AM
yes 8 Monday, April 18, 2011 1:40 PM
24 23 167 8 Monday, November 15, 2021 2:40 PM
27 23 166 6 Wednesday, July 24, 2013 12:04 PM
27 20 180 11 Friday, September 20, 2019 7:51 PM
29 22 176 1 Wednesday, September 18, 2019 12:50 PM
26 20 183 0 Friday, September 13, 2019 11:57 AM
25 23 142 5 Monday, July 4, 2022 6:04 PM
29 23 155 7 Tuesday, November 16, 2021 3:39 PM
22 16 182 13 Tuesday, October 15, 2013 4:59 PM
25 24 99 0 Sunday, July 3, 2022 3:05 PM
28 26 170 0 Saturday, September 14, 2019 1:10 PM
24 27 172 0 Monday, November 15, 2021 11:00 AM
yes 3 Thursday, April 9, 2020 12:02 PM
20 19 144 8 Sunday, May 19, 2019 5:46 PM
27 23 118 0 Saturday, March 12, 2022 11:49 AM
27 22 151 4 Thursday, November 25, 2021 6:10 PM
25 21 91 0 Thursday, September 7, 2006 10:16 AM
25 354 3 Sunday, March 21, 2021 11:04 AM
33 27 291 7 Thursday, March 11, 2021 10:30 AM
28 23 142 1 Saturday, July 31, 2021 11:31 AM
yes 8 Wednesday, July 6, 2022 10:23 AM
26 23 128 4 Monday, September 25, 2023 10:27 AM
25 20 116 0 Monday, July 4, 2022 6:09 PM
no 3 Never
28 25 141 0 Friday, November 19, 2021 10:57 AM
24 22 182 5 Wednesday, June 2, 2021 1:36 PM
47 22 159 1 Thursday, July 14, 2022 12:00 PM
24 23 124 1 Wednesday, March 30, 2022 10:52 AM
30 25 215 4 Sunday, December 3, 2023 10:59 AM
38 23 159 1 Monday, December 29, 2014 11:56 AM
26 26 122 3 Friday, July 15, 2022 9:14 AM
24 22 140 6 Monday, July 11, 2022 5:25 PM
25 30 319 3 Friday, March 1, 2019 1:03 PM
yes 2 Monday, November 20, 2023 4:01 PM
24 30 299 0 Friday, March 20, 2020 3:34 PM
yes 6 Tuesday, July 30, 2019 7:59 PM
32 20 202 9 Wednesday, September 11, 2019 8:01 PM
27 20 113 0 Friday, July 8, 2022 11:45 AM
30 22 159 10 Tuesday, July 5, 2022 11:07 AM
24 24 305 6 Friday, March 20, 2020 10:41 AM
26 21 168 0 Thursday, October 26, 2023 3:55 PM
30 22 169 7 Wednesday, September 14, 2022 9:22 AM
26 20 140 5 Monday, July 11, 2022 11:40 AM
yes 4 Tuesday, September 14, 2021 3:59 PM
24 19 242 5 Thursday, February 28, 2013 10:58 AM
yes 9 Saturday, March 20, 2021 12:10 PM
60 40 247 2 Monday, October 17, 2022 3:57 PM
35 32 283 0 Friday, August 16, 2019 1:01 PM
yes 6 Monday, April 5, 2021 11:33 AM
26 20 115 0 Saturday, March 12, 2022 5:14 PM
24 24 360 0 Friday, March 8, 2019 5:00 PM
yes 6 Sunday, March 15, 2020 2:32 PM
23 30 267 7 Friday, March 6, 2015 7:17 PM
31 25 170 7 Saturday, September 21, 2019 10:38 AM
yes 2 Wednesday, March 31, 2021 7:24 PM
24 20 138 3 Wednesday, March 30, 2022 11:05 AM
22 22 119 0 Monday, October 2, 2023 2:45 PM
no 1 Sunday, September 26, 2021 4:56 PM
28 23 126 2 Saturday, October 8, 2022 3:23 PM
29 24 295 3 Thursday, April 9, 2020 3:27 PM
no 0 Never
yes 2 Friday, March 8, 2019 4:57 PM
35 24 158 5 Monday, July 4, 2022 11:17 AM
24 21 130 1 Saturday, February 13, 2021 5:02 PM
21 21 263 3 Sunday, November 20, 2022 9:08 AM
29 21 246 9 Thursday, September 5, 2019 12:10 PM
31 23 194 3 Wednesday, December 16, 2020 12:33 PM
41 22 184 0 Wednesday, January 20, 2021 6:18 PM
24 21 134 8 Wednesday, July 13, 2022 3:37 PM
27 21 154 9 Sunday, November 21, 2021 11:16 AM
27 24 200 6 Saturday, February 8, 2020 3:10 PM
yes 8 Wednesday, July 21, 2021 1:58 PM
29 25 134 2 Thursday, July 25, 2013 5:28 PM
27 22 167 1 Thursday, October 26, 2023 3:47 PM
26 23 247 0 Thursday, September 2, 2021 6:30 PM
34 20 252 6 Monday, August 16, 2021 11:41 AM
yes 2 Monday, March 2, 2020 2:34 PM
yes 6 Friday, October 25, 2013 8:02 PM
28 22 111 0 Sunday, March 13, 2022 4:15 PM
no 0 Never
yes 3 Sunday, December 13, 2020 4:20 PM
39 19 130 5 Sunday, September 24, 2023 5:57 PM
25 22 167 4 Wednesday, April 1, 2020 9:22 AM
23 24 155 3 Thursday, August 12, 2021 1:50 PM
24 21 211 3 Thursday, January 20, 2022 9:43 AM
26 26 288 2 Wednesday, March 10, 2021 6:45 PM
yes 2 Thursday, October 26, 2023 3:49 PM
30 25 186 1 Wednesday, September 22, 2010 7:30 PM
yes 2 Friday, September 10, 2010 5:09 PM
24 23 146 9 Monday, July 11, 2022 2:43 PM
31 18 196 5 Thursday, July 22, 2021 12:25 PM
26 119 0 Monday, September 25, 2023 3:55 PM
no 1 Never
30 18 134 5 Sunday, September 24, 2023 4:40 PM
26 28 167 6 Sunday, February 23, 2020 10:58 AM
yes 6 Friday, March 6, 2015 4:33 PM
29 25 216 6 Thursday, September 8, 2022 5:31 PM
30 24 148 4 Sunday, November 21, 2021 11:09 AM
28 28 99 0 Friday, October 13, 2023 3:33 PM
34 29 141 0 Thursday, September 29, 2022 5:53 PM
26 25 211 8 Saturday, May 26, 2012 6:38 PM
27 25 150 8 Wednesday, November 24, 2021 10:24 AM