Families — Breccia

Given names Surname Age Given names Surname Age Marriage Place Last change
22 22 165 1 Wednesday, August 11, 2021 6:52 PM
30 21 137 6 Thursday, April 2, 2020 5:11 PM
34 21 184 5 Saturday, March 5, 2011 5:03 PM
23 21 115 1 Tuesday, May 31, 2022 6:35 PM
25 18 135 4 Saturday, May 21, 2022 5:27 PM
33 31 186 5 Saturday, September 3, 2011 6:18 PM
yes 4 Wednesday, March 23, 2011 6:31 PM
26 21 118 5 Monday, July 1, 2013 6:53 PM
30 25 264 6 Thursday, September 15, 2011 6:41 PM
44 29 250 5 Sunday, March 17, 2013 4:26 PM
yes 5 Thursday, August 12, 2021 4:49 PM
37 20 195 11 Saturday, May 14, 2022 6:26 PM
yes 4 Wednesday, November 29, 2023 5:30 PM
30 20 324 10 Monday, March 2, 2020 9:36 PM
29 27 240 5 Monday, December 22, 2014 10:20 AM
40 22 168 5 Tuesday, August 10, 2021 8:30 PM
33 38 205 3 Thursday, April 22, 2021 1:05 PM
yes 7 Wednesday, January 3, 2024 4:23 PM
no 4 Never
23 25 239 9 Sunday, November 28, 2021 11:47 AM
32 27 311 1 Thursday, June 12, 2014 6:30 PM
35 23 309 9 Wednesday, June 26, 2024 12:01 PM
30 24 182 6 Tuesday, August 4, 2015 11:42 AM
24 20 154 0 Thursday, August 12, 2021 4:54 PM
24 20 216 8 Saturday, February 8, 2020 5:08 PM
yes 8 Tuesday, November 20, 2012 11:17 AM
30 19 144 8 Saturday, January 17, 2015 10:55 AM
25 23 267 8 Sunday, June 15, 2008 5:29 PM
21 20 99 1 Monday, September 4, 2006 11:41 AM
26 21 111 5 Monday, September 11, 2006 4:16 PM
yes 2 Thursday, March 7, 2019 4:12 PM
28 25 227 10 Tuesday, February 12, 2013 4:29 PM
no 4 Never
29 30 146 4 Wednesday, June 28, 2006 1:40 PM
25 17 180 9 Sunday, March 6, 2011 4:24 PM
35 35 194 1 Thursday, August 12, 2021 6:35 PM
25 18 153 11 Sunday, August 27, 2006 11:47 AM
28 23 89 0 Wednesday, December 9, 2015 3:37 PM
32 21 191 0 Saturday, December 2, 2023 11:56 AM
28 26 268 6 Friday, July 4, 2008 10:22 AM
28 24 221 7 Thursday, May 24, 2012 1:23 PM
23 26 210 1 Wednesday, April 13, 2011 11:03 AM
60 42 173 1 Thursday, August 24, 2006 11:43 AM
31 26 173 2 Wednesday, February 19, 2020 3:37 PM
26 21 151 3 Thursday, August 24, 2006 10:16 AM
32 24 240 8 Sunday, March 7, 2021 10:48 AM
22 30 145 3 Thursday, June 22, 2006 5:47 PM
23 23 118 2 Wednesday, July 5, 2006 1:12 PM
no 5 Never
31 26 137 4 Friday, February 21, 2020 3:41 PM
34 24 279 9 Thursday, July 3, 2008 11:09 AM
no 0 Never
28 18 184 11 Saturday, November 1, 2014 10:41 PM
36 34 190 1 Sunday, February 17, 2013 11:35 AM
29 27 277 11 Wednesday, June 25, 2008 2:09 PM
28 28 317 6 Monday, March 2, 2020 10:33 PM
27 22 162 0 Wednesday, August 11, 2021 7:21 PM
21 20 125 6 Thursday, November 12, 2020 4:45 PM
no 2 Never
31 28 192 4 Saturday, March 5, 2011 10:12 AM
33 24 210 6 Friday, March 26, 2021 12:07 PM
27 25 176 4 Sunday, February 9, 2020 5:32 PM
31 24 205 8 Thursday, April 7, 2011 7:01 PM
30 24 162 3 Wednesday, August 11, 2021 7:25 PM
yes 5 Tuesday, November 4, 2014 7:37 PM
27 27 231 9 Thursday, October 6, 2011 6:26 PM
yes 1 Tuesday, November 4, 2014 7:36 PM
45 31 165 2 Monday, April 4, 2011 11:13 AM
36 21 289 7 Saturday, April 5, 2014 4:55 PM
38 34 224 6 Saturday, October 1, 2011 5:25 PM
35 30 267 6 Wednesday, October 22, 2014 7:57 PM
22 20 122 11 Monday, September 11, 2006 7:39 PM
19 17 137 8 Friday, May 6, 2011 5:46 PM
30 20 163 2 Monday, April 4, 2011 5:23 PM
28 31 151 1 Friday, May 31, 2013 5:26 PM
27 23 88 0 Tuesday, December 1, 2015 5:22 PM
44 30 94 0 Friday, September 8, 2006 3:43 PM
37 24 211 7 Tuesday, April 12, 2011 10:53 AM
yes 0 Saturday, November 29, 2014 6:04 PM
51 40 180 0 Saturday, November 29, 2014 6:06 PM
31 24 147 0 Sunday, December 16, 2018 6:49 PM
34 25 146 5 Friday, May 27, 2022 4:12 PM
33 22 332 5 Wednesday, December 16, 2020 12:33 PM